DAE DIN Elastic Ring Table 471
Dimensions and additional information
Clique no código do anel DAE para download do bloco CAD DXF
The group rings 501 are provided optionally in one of the forms presented.
Symbology:
d3 = Unstressed ring diameter.
K = Ring characteristic factor for load calculation.
FN = Groove face area.
PN = Groove load capacity.
PR = Ring load capacity when g = 0.
PRg = Ring load capacity when g = table value.
Code Anel DAE | d1 | e | d3 | Tol. | a max. | b | d5 min. | Weight Kg/1000 | d2 | Tol. | m | t | n min. | PN (Kgf) | PR (Kgf) | g max. | PRg (Kgf) | FN (mm2) | K (Kgf mm) | n. adm. (RPM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAE 003 | 3 | 0,4 | 2,7 | -0,11 | 1,9 | 0,8 | 1 | 0,017 | 2,8 | -0,04 | 0,5 | 0,1 | 0,3 | 15 | 47 | 0,5 | 27 | 0,9 | 206 | 360000 |
DAE 004 | 4 | 0,4 | 3,7 | -0,11 | 2,2 | 0,9 | 1 | 0,022 | 3,8 | -0,04 | 0,5 | 0,1 | 0,3 | 20 | 50 | 0,5 | 30 | 1,2 | 193 | 211000 |
DAE 005 | 5 | 0,6 | 4,7 | -0,11 | 2,5 | 1,1 | 1 | 0,066 | 4,8 | -0,04 | 0,7 | 0,1 | 0,3 | 26 | 190 | 0,5 | 130 | 1,5 | 738 | 154000 |
DAE 006 | 6 | 0,7 | 5,6 | -0,11 | 2,7 | 1,3 | 1,2 | 0,084 | 5,7 | -0,04 | 0,8 | 0,15 | 0,5 | 46 | 340 | 0,5 | 210 | 2,8 | 1040 | 114000 |
DAE 007 | 7 | 0,8 | 6,5 | -0,12 | 3,1 | 1,4 | 1,2 | 0,121 | 6,7 | -0,06 | 0,9 | 0,15 | 0,5 | 54 | 516 | 0,5 | 290 | 3,2 | 1475 | 121000 |
DAE 008 | 8 | 0,8 | 7,4 | -0,12 | 3,2 | 1,5 | 1,2 | 0,158 | 7,6 | -0,06 | 0,9 | 0,2 | 0,6 | 81 | 520 | 0,5 | 290 | 4,9 | 1420 | 96000 |
DAE 009 | 9 | 1 | 8,4 | -0,12 | 3,3 | 1,7 | 1,2 | 0,3 | 8,6 | -0,06 | 1,1 | 0,2 | 0,6 | 92 | 1110 | 0,5 | 610 | 5,5 | 3000 | 85000 |
DAE 010 | 10 | 1 | 9,3 | -0,26 | 3,3 | 1,8 | 1,5 | 0,34 | 9,6 | -0,06 | 1,1 | 0,2 | 0,6 | 101 | 1060 | 1 | 340 | 6,2 | 2820 | 84000 |
DAE 011 | 11 | 1 | 10,2 | -0,26 | 3,3 | 1,8 | 1,5 | 0,41 | 10,5 | -0,11 | 1,1 | 0,25 | 0,8 | 140 | 1010 | 1 | 310 | 8,4 | 2610 | 70000 |
DAE 012 | 12 | 1 | 11 | -0,26 | 3,3 | 1,8 | 1,7 | 0,5 | 11,5 | -0,11 | 1,1 | 0,25 | 0,8 | 153 | 960 | 1 | 300 | 9,2 | 2400 | 75000 |
DAE 013 | 13 | 1 | 11,9 | -0,26 | 3,4 | 2 | 1,7 | 0,53 | 12,4 | -0,11 | 1,1 | 0,3 | 0,9 | 200 | 940 | 1 | 290 | 11,9 | 2320 | 66000 |
DAE 014 | 14 | 1 | 12,9 | -0,26 | 3,5 | 2,1 | 1,7 | 0,64 | 13,4 | -0,11 | 1,1 | 0,3 | 0,9 | 215 | 950 | 1 | 295 | 12,9 | 2290 | 58000 |
DAE 015 | 15 | 1 | 13,8 | -0,26 | 3,6 | 2,2 | 1,7 | 0,67 | 14,3 | -0,11 | 1,1 | 0,35 | 1,1 | 266 | 915 | 1 | 285 | 16,1 | 2160 | 50000 |
DAE 016 | 16 | 1 | 14,7 | -0,26 | 3,7 | 2,2 | 1,7 | 0,7 | 15,2 | -0,11 | 1,1 | 0,4 | 1,2 | 326 | 910 | 1 | 285 | 19,6 | 2100 | 45000 |
DAE 017 | 17 | 1 | 15,7 | -0,26 | 3,8 | 2,3 | 1,7 | 0,82 | 16,2 | -0,11 | 1,1 | 0,4 | 1,2 | 346 | 960 | 1,5 | 300 | 20,8 | 2160 | 41000 |
DAE 018 | 18 | 1,2 | 16,5 | -0,26 | 3,9 | 2,4 | 2 | 1,11 | 17 | -0,11 | 1,3 | 0,5 | 1,5 | 458 | 1700 | 1,5 | 375 | 27,5 | 3710 | 39000 |
DAE 019 | 19 | 1,2 | 17,5 | -0,26 | 3,9 | 2,5 | 2 | 1,22 | 18 | -0,11 | 1,3 | 0,5 | 1,5 | 484 | 1700 | 1,5 | 380 | 29,1 | 3640 | 35000 |
DAE 020 | 20 | 1,2 | 18,5 | -0,29 | 4 | 2,6 | 2 | 1,3 | 19 | -0,13 | 1,3 | 0,5 | 1,5 | 506 | 1710 | 1,5 | 385 | 30,6 | 3630 | 32000 |
DAE 021 | 21 | 1,2 | 19,5 | -0,29 | 4,1 | 2,7 | 2 | 1,42 | 20 | -0,13 | 1,3 | 0,5 | 1,5 | 536 | 1680 | 1,5 | 375 | 32,2 | 3540 | 29000 |
DAE 022 | 22 | 1,2 | 20,5 | -0,29 | 4,2 | 2,8 | 2 | 1,5 | 21 | -0,13 | 1,3 | 0,5 | 1,5 | 565 | 1690 | 1,5 | 380 | 33,8 | 3540 | 27000 |
DAE 023 | 23 | 1,2 | 21,5 | -0,29 | 4,3 | 2,9 | 2 | 1,63 | 22 | -0,13 | 1,3 | 0,5 | 1,5 | 590 | 1660 | 1,5 | 380 | 35,4 | 3470 | 25000 |
DAE 024 | 24 | 1,2 | 22,2 | -0,21 | 4,4 | 3 | 2 | 1,77 | 22,9 | -0,21 | 1,3 | 0,55 | 1,7 | 675 | 1610 | 1,5 | 365 | 40,5 | 3340 | 27000 |
DAE 025 | 25 | 1,2 | 23,2 | -0,21 | 4,4 | 3 | 2 | 1,9 | 23,9 | -0,21 | 1,3 | 0,55 | 1,7 | 705 | 1620 | 1,5 | 370 | 42,3 | 3340 | 25000 |
DAE 026 | 26 | 1,2 | 24,2 | -0,21 | 4,5 | 3,1 | 2 | 1,96 | 24,9 | -0,21 | 1,3 | 0,55 | 1,7 | 734 | 1610 | 1,5 | 370 | 44 | 3290 | 24000 |
DAE 027 | 27 | 1,2 | 24,9 | -0,21 | 4,6 | 3,1 | 2 | 2,08 | 25,6 | -0,21 | 1,3 | 0,7 | 2,1 | 963 | 1640 | 1,5 | 380 | 57,8 | 3340 | 22500 |
DAE 028 | 28 | 1,5 | 25,9 | -0,21 | 4,7 | 3,2 | 2 | 2,92 | 26,6 | -0,21 | 1,6 | 0,7 | 2,1 | 1000 | 3210 | 1,5 | 750 | 60 | 6500 | 21200 |
DAE 029 | 29 | 1,5 | 26,9 | -0,21 | 4,8 | 3,4 | 2 | 3,2 | 27,6 | -0,21 | 1,6 | 0,7 | 2,1 | 1037 | 3180 | 1,5 | 745 | 62 | 6400 | 20000 |
DAE 030 | 30 | 1,5 | 27,9 | -0,21 | 5 | 3,5 | 2 | 3,32 | 28,6 | -0,21 | 1,6 | 0,7 | 2,1 | 1073 | 3210 | 1,5 | 765 | 64 | 6420 | 18900 |
DAE 031 | 31 | 1,5 | 28,6 | -0,21 | 5,1 | 3,5 | 2,5 | 3,45 | 29,3 | -0,25 | 1,6 | 0,85 | 2,6 | 1342 | 3150 | 2 | 560 | 81 | 6280 | 17900 |
DAE 032 | 32 | 1,5 | 29,6 | -0,21 | 5,2 | 3,6 | 2,5 | 3,54 | 30,3 | -0,25 | 1,6 | 0,85 | 2,6 | 1385 | 3120 | 2 | 555 | 83 | 6180 | 16900 |
DAE 033 | 33 | 1,5 | 30,5 | -0,25 | 5,2 | 3,7 | 2,5 | 3,69 | 31,3 | -0,25 | 1,6 | 0,85 | 2,6 | 1430 | 3160 | 2 | 565 | 86 | 6220 | 17400 |
DAE 034 | 34 | 1,5 | 31,5 | -0,25 | 5,4 | 3,8 | 2,5 | 3,8 | 32,3 | -0,25 | 1,85 | 0,85 | 2,6 | 1472 | 3130 | 2 | 560 | 88 | 6130 | 16100 |
DAE 035 | 35 | 1,5 | 32,2 | -0,25 | 5,6 | 3,9 | 2,5 | 4 | 33 | -0,25 | 1,85 | 1 | 3 | 1780 | 3080 | 2 | 555 | 107 | 6010 | 15500 |
DAE 036 | 36 | 1,75 | 33,2 | -0,25 | 5,6 | 4 | 2,5 | 5 | 34 | -0,25 | 1,85 | 1 | 3 | 1833 | 4940 | 2 | 900 | 110 | 9580 | 14500 |
DAE 037 | 37 | 1,75 | 34,2 | -0,25 | 5,7 | 4,1 | 2,5 | 5,37 | 35 | -0,25 | 1,85 | 1 | 3 | 1880 | 5000 | 2 | 915 | 113 | 9640 | 14100 |
DAE 038 | 38 | 1,75 | 35,2 | -0,25 | 5,8 | 4,2 | 2,5 | 5,62 | 36 | -0,25 | 1,85 | 1 | 3 | 1930 | 4950 | 2 | 910 | 116 | 9500 | 13600 |
DAE 039 | 39 | 1,75 | 36 | -0,51 | 5,9 | 4,3 | 2,5 | 5,85 | 37 | -0,25 | 1,85 | 1 | 3 | 1990 | 4980 | 2 | 925 | 119 | 9520 | 14500 |
DAE 040 | 40 | 1,75 | 36,5 | -0,51 | 6 | 4,4 | 2,5 | 6,03 | 37,5 | -0,25 | 1,85 | 1,25 | 3,8 | 2530 | 5100 | 2 | 950 | 152 | 9700 | 14300 |
DAE 041 | 41 | 1,75 | 37,5 | -0,51 | 6,2 | 4,5 | 2,5 | 6,215 | 38,5 | -0,25 | 1,85 | 1,25 | 3,8 | 2600 | 5010 | 2 | 940 | 156 | 9450 | 13500 |
DAE 042 | 42 | 1,75 | 38,5 | -0,51 | 6,5 | 4,5 | 2,5 | 6,5 | 39,5 | -0,25 | 1,85 | 1,25 | 3,8 | 2670 | 5000 | 2 | 945 | 160 | 9370 | 13000 |
DAE 044 | 44 | 1,75 | 40,5 | -0,51 | 6,6 | 4,6 | 2,5 | 7 | 41,5 | -0,25 | 1,85 | 1,25 | 3,8 | 2800 | 4850 | 2 | 920 | 166 | 9070 | 11800 |
DAE 045 | 45 | 1,75 | 41,5 | -0,51 | 6,7 | 4,7 | 2,5 | 7,5 | 42,5 | -0,25 | 1,85 | 1,25 | 3,8 | 2860 | 4900 | 2 | 935 | 172 | 9100 | 11400 |
DAE 046 | 46 | 1,75 | 42,5 | -0,51 | 6,7 | 4,8 | 2,5 | 7,6 | 43,5 | -0,25 | 1,85 | 1,25 | 3,8 | 2940 | 4890 | 2 | 940 | 177 | 9020 | 10900 |
DAE 047 | 47 | 1,75 | 43,5 | -0,51 | 6,8 | 4,9 | 2,5 | 7,5 | 44,5 | -0,25 | 1,85 | 1,25 | 3,8 | 3000 | 4950 | 2 | 955 | 180 | 9070 | 10500 |
DAE 048 | 48 | 1,75 | 44,5 | -0,51 | 6,9 | 5 | 2,5 | 7,9 | 45,5 | -0,25 | 1,85 | 1,5 | 3,8 | 3070 | 4940 | 2 | 955 | 184 | 9000 | 10300 |
DAE 050 | 50 | 2 | 45,8 | -0,51 | 6,9 | 5,1 | 2,5 | 10,2 | 47 | -0,25 | 2,15 | 1,5 | 4,5 | 3800 | 7330 | 2 | 1440 | 228 | 13330 | 10500 |
DAE 052 | 52 | 2 | 47,8 | -0,51 | 7 | 5,2 | 2,5 | 11,1 | 49 | -0,25 | 2,15 | 1,5 | 4,5 | 3970 | 7310 | 2,5 | 1150 | 238 | 13310 | 9850 |
DAE 054 | 54 | 2 | 49,8 | -0,51 | 7,1 | 5,3 | 2,5 | 11,3 | 51 | -0,3 | 2,15 | 1,5 | 4,5 | 4120 | 7120 | 2,5 | 1130 | 247 | 12970 | 9240 |
DAE 055 | 55 | 2 | 50,8 | -0,64 | 7,2 | 5,4 | 2,5 | 11,4 | 52 | -0,3 | 2,15 | 1,5 | 4,5 | 4200 | 7140 | 2,5 | 1140 | 252 | 13010 | 8960 |
DAE 056 | 56 | 2 | 51,8 | -0,64 | 7,3 | 5,5 | 2,5 | 11,8 | 53 | -0,3 | 2,15 | 1,5 | 4,5 | 4280 | 7080 | 2,5 | 1135 | 257 | 12920 | 8670 |
DAE 057 | 57 | 2 | 52,8 | -0,64 | 7,3 | 5,5 | 2,5 | 12,2 | 54 | -0,3 | 2,15 | 1,5 | 4,5 | 4370 | 7090 | 2,5 | 1145 | 262 | 12880 | 8320 |
DAE 058 | 58 | 2 | 53,8 | -0,64 | 7,3 | 5,6 | 2,5 | 12,6 | 55 | -0,3 | 2,15 | 1,5 | 4,5 | 4430 | 7110 | 2,5 | 1150 | 266 | 12920 | 8200 |
DAE 060 | 60 | 2 | 55,8 | -0,64 | 7,4 | 5,8 | 2,5 | 12,9 | 57 | -0,3 | 2,15 | 1,5 | 4,5 | 4600 | 6920 | 2,5 | 1130 | 276 | 12640 | 7620 |
DAE 062 | 62 | 2 | 57,8 | -0,64 | 7,5 | 6 | 2,5 | 14,3 | 59 | -0,3 | 2,15 | 1,5 | 4,5 | 4750 | 6930 | 2,5 | 1145 | 285 | 12620 | 7240 |
DAE 063 | 63 | 2 | 58,8 | -0,64 | 7,6 | 6,2 | 2,5 | 15,9 | 60 | -0,3 | 2,15 | 1,5 | 4,5 | 4830 | 7020 | 2,5 | 1160 | 290 | 12670 | 7050 |
DAE 065 | 65 | 2,5 | 60,8 | -0,64 | 7,8 | 6,3 | 3 | 18,2 | 62 | -0,3 | 2,65 | 1,5 | 4,5 | 4980 | 13560 | 2,5 | 2270 | 299 | 24500 | 6640 |
DAE 067 | 67 | 2,5 | 62,5 | -0,64 | 7,9 | 6,4 | 3 | 20,3 | 64 | -0,3 | 2,65 | 1,5 | 4,5 | 5130 | 13610 | 2,5 | 2300 | 308 | 24500 | 7090 |
DAE 068 | 68 | 2,5 | 63,5 | -0,64 | 8 | 6,5 | 3 | 21,8 | 65 | -0,3 | 2,65 | 1,5 | 4,5 | 5220 | 13590 | 2,5 | 2310 | 313 | 24400 | 6910 |
DAE 070 | 70 | 2,5 | 65,5 | -0,64 | 8,1 | 6,6 | 3 | 22 | 67 | -0,3 | 2,65 | 1,5 | 4,5 | 5380 | 13420 | 2,5 | 2300 | 323 | 24100 | 6530 |
DAE 072 | 72 | 2,5 | 67,5 | -0,64 | 8,2 | 6,8 | 3 | 22,5 | 69 | -0,3 | 2,65 | 1,5 | 4,5 | 5530 | 13180 | 2,5 | 2280 | 332 | 23650 | 6190 |
DAE 075 | 75 | 2,5 | 70,5 | -0,64 | 8,4 | 7 | 3 | 24,6 | 72 | -0,3 | 2,65 | 1,5 | 4,5 | 5760 | 13000 | 2,5 | 2280 | 346 | 23400 | 5740 |
DAE 077 | 77 | 2,5 | 72,5 | -0,64 | 8,5 | 7,2 | 3 | 25,7 | 74 | -0,3 | 2,65 | 1,5 | 4,5 | 5930 | 13130 | 3 | 1970 | 356 | 23840 | 5550 |
DAE 078 | 78 | 2,5 | 73,5 | -0,64 | 8,6 | 7,3 | 3 | 26,2 | 75 | -0,3 | 2,65 | 1,5 | 4,5 | 6000 | 13130 | 3 | 1975 | 360 | 23950 | 5450 |
DAE 080 | 80 | 2,5 | 74,5 | -0,64 | 8,6 | 7,4 | 3 | 27,3 | 76,5 | -0,3 | 2,65 | 1,75 | 5,3 | 7160 | 14840 | 3 | 1950 | 430 | 23630 | 6100 |
DAE 082 | 82 | 2,5 | 76,5 | -0,64 | 8,7 | 7,6 | 3 | 31,2 | 78,5 | -0,3 | 2,65 | 1,75 | 5,3 | 7350 | 12800 | 3 | 1960 | 441 | 23750 | 5860 |
DAE 085 | 85 | 3 | 79,5 | -0,64 | 8,7 | 7,8 | 3,5 | 36,4 | 81,5 | -0,35 | 3,15 | 1,75 | 5,3 | 7620 | 21540 | 3 | 3340 | 457 | 40500 | 5710 |
DAE 087 | 87 | 3 | 81,5 | -0,76 | 8,8 | 7,9 | 3,5 | 39,8 | 83,5 | -0,35 | 3,15 | 1,75 | 5,3 | 7820 | 22220 | 3 | 3480 | 469 | 40500 | 5300 |
DAE 088 | 88 | 3 | 82,5 | -0,76 | 8,8 | 8 | 3,5 | 41,2 | 84,5 | -0,35 | 3,15 | 1,75 | 5,3 | 7900 | 22180 | 3 | 3485 | 474 | 40600 | 5200 |
DAE 090 | 90 | 3 | 84,5 | -0,76 | 8,8 | 8,2 | 3,5 | 44,5 | 86,5 | -0,35 | 3,15 | 1,75 | 5,3 | 8080 | 21720 | 3 | 3440 | 485 | 40100 | 4980 |
DAE 092 | 92 | 3 | 86,5 | -0,76 | 9 | 8,4 | 3,5 | 46 | 88,5 | -0,35 | 3,15 | 1,75 | 5,3 | 8270 | 21700 | 3,5 | 2960 | 496 | 40400 | 4810 |
DAE 095 | 95 | 3 | 89,5 | -0,76 | 9,4 | 8,6 | 3,5 | 49 | 91,5 | -0,35 | 3,15 | 1,75 | 5,3 | 8550 | 21220 | 3,5 | 2925 | 513 | 40000 | 4550 |
DAE 097 | 97 | 3 | 91,5 | -0,76 | 9,4 | 8,8 | 3,5 | 50,2 | 93,5 | -0,35 | 3,15 | 1,75 | 5,3 | 8730 | 21110 | 3,5 | 2940 | 524 | 40100 | 4400 |
DAE 098 | 98 | 3 | 92,5 | -0,76 | 9,5 | 9 | 3,5 | 51,8 | 94,5 | -0,35 | 3,15 | 1,75 | 5,3 | 8820 | 20810 | 3,5 | 2900 | 529 | 39700 | 4300 |
DAE 100 | 100 | 3 | 94,5 | -0,76 | 9,6 | 9 | 3,5 | 53,7 | 96,5 | -0,35 | 3,15 | 1,75 | 5,3 | 9000 | 20640 | 3,5 | 2900 | 540 | 39700 | 4180 |
DAE 102 | 102 | 4 | 95 | -0,76 | 9,7 | 9,2 | 3,5 | 78 | 98 | -0,54 | 4,15 | 2 | 6 | 10460 | 48230 | 3,5 | 6850 | 628 | 93500 | 5000 |
DAE 105 | 105 | 4 | 98 | -0,76 | 9,9 | 9,3 | 3,5 | 80 | 101 | -0,54 | 4,15 | 2 | 6 | 10760 | 47180 | 3,5 | 6770 | 646 | 92550 | 4740 |
DAE 107 | 107 | 4 | 100 | -0,76 | 10 | 9,5 | 3,5 | 81 | 103 | -0,54 | 4,15 | 2 | 6 | 11000 | 46540 | 3,5 | 6730 | 660 | 92000 | 4640 |
DAE 108 | 108 | 4 | 101 | -0,76 | 10 | 9,5 | 3,5 | 81,5 | 104 | -0,54 | 4,15 | 2 | 6 | 11100 | 45980 | 3,5 | 6630 | 666 | 91250 | 4350 |
DAE 110 | 110 | 4 | 103 | -0,76 | 10,1 | 9,6 | 3,5 | 82 | 106 | -0,54 | 4,15 | 2 | 6 | 11300 | 45700 | 3,5 | 6690 | 678 | 91400 | 4340 |
DAE 112 | 112 | 4 | 105 | -0,76 | 10,3 | 9,7 | 3,5 | 83 | 108 | -0,54 | 4,15 | 2 | 6 | 11500 | 45150 | 3,5 | 6660 | 690 | 91000 | 4200 |
DAE 115 | 115 | 4 | 108 | -0,76 | 10,6 | 9,8 | 3,5 | 84 | 111 | -0,54 | 4,15 | 2 | 6 | 11820 | 43860 | 3,5 | 6550 | 709 | 89400 | 3970 |
DAE 117 | 117 | 4 | 110 | -0,76 | 10,8 | 10 | 3,5 | 85 | 113 | -0,54 | 4,15 | 2 | 6 | 12030 | 43770 | 3,5 | 6560 | 722 | 89900 | 3980 |
DAE 118 | 118 | 4 | 111 | -0,76 | 10,9 | 10,1 | 3,5 | 85,5 | 114 | -0,54 | 4,15 | 2 | 6 | 12130 | 43030 | 3,5 | 6480 | 728 | 88700 | 3750 |
DAE 120 | 120 | 4 | 113 | -0,76 | 11 | 10,2 | 3,5 | 86 | 116 | -0,54 | 4,15 | 2 | 6 | 12350 | 42460 | 3,5 | 6450 | 741 | 88200 | 3685 |
DAE 122 | 122 | 4 | 115 | -0,76 | 11,2 | 10,3 | 4 | 88 | 118 | -0,54 | 4,15 | 2 | 6 | 12550 | 41810 | 4 | 5660 | 753 | 87500 | 3570 |
DAE 125 | 125 | 4 | 118 | -0,76 | 11,4 | 10,4 | 4 | 90 | 121 | -0,63 | 4,15 | 2 | 6 | 12870 | 41150 | 4 | 5650 | 772 | 87050 | 3420 |
DAE 127 | 127 | 4 | 120 | -0,76 | 11,4 | 10,5 | 4 | 95 | 123 | -0,63 | 4,15 | 2 | 6 | 13080 | 40730 | 4 | 5610 | 785 | 86800 | 3340 |
DAE 128 | 128 | 4 | 121 | -0,87 | 11,5 | 10,6 | 4 | 98 | 124 | -0,63 | 4,15 | 2 | 6 | 13180 | 40170 | 4 | 5560 | 791 | 85900 | 3160 |
DAE 130 | 130 | 4 | 123 | -0,87 | 11,6 | 10,7 | 4 | 100 | 126 | -0,63 | 4,15 | 2 | 6 | 13400 | 39550 | 4 | 5520 | 804 | 85200 | 3180 |
DAE 132 | 132 | 4 | 125 | -0,87 | 11,7 | 10,8 | 4 | 103 | 128 | -0,63 | 4,15 | 2 | 6 | 13600 | 39600 | 4 | 5560 | 816 | 85900 | 3080 |
DAE 135 | 135 | 4 | 128 | -0,87 | 11,8 | 11 | 4 | 104 | 131 | -0,63 | 4,15 | 2 | 6 | 13920 | 38950 | 4 | 5540 | 835 | 85400 | 2950 |
DAE 137 | 137 | 4 | 130 | -0,87 | 11,9 | 11 | 4 | 107 | 133 | -0,63 | 4,15 | 2 | 6 | 14130 | 38040 | 4 | 5440 | 848 | 84000 | 2940 |
DAE 138 | 138 | 4 | 131 | -0,87 | 11,9 | 11,1 | 4 | 108 | 134 | -0,63 | 4,15 | 2 | 6 | 14230 | 38140 | 4 | 5470 | 854 | 84500 | 2780 |
DAE 140 | 140 | 4 | 133 | -0,87 | 12 | 11,2 | 4 | 110 | 136 | -0,63 | 4,15 | 2 | 6 | 14450 | 37650 | 4 | 5440 | 867 | 84000 | 2760 |
DAE 142 | 142 | 4 | 135 | -0,87 | 12,1 | 11,3 | 4 | 112 | 138 | -0,63 | 4,15 | 2 | 6 | 14660 | 37080 | 4 | 5400 | 880 | 83300 | 2690 |
DAE 145 | 145 | 4 | 138 | -0,87 | 12,2 | 11,5 | 4 | 115 | 141 | -0,63 | 4,15 | 2 | 6 | 14960 | 36700 | 4 | 5380 | 898 | 83300 | 2600 |
DAE 147 | 147 | 4 | 140 | -0,87 | 12,3 | 11,6 | 4 | 116 | 143 | -0,63 | 4,15 | 2 | 6 | 15160 | 36170 | 4 | 5350 | 910 | 82650 | 2580 |
DAE 148 | 148 | 4 | 141 | -0,87 | 12,4 | 11,7 | 4 | 118 | 144 | -0,63 | 4,15 | 2 | 6 | 15260 | 35770 | 4 | 5300 | 916 | 82000 | 2470 |
DAE 150 | 150 | 4 | 142 | -0,87 | 13 | 11,8 | 4 | 120 | 145 | -0,63 | 4,15 | 2,5 | 7,5 | 19300 | 35750 | 4 | 5340 | 1158 | 82500 | 2480 |
DAE 152 | 152 | 4 | 143 | -0,87 | 13 | 11,9 | 4 | 128 | 147 | -0,63 | 4,15 | 2,5 | 7,5 | 19560 | 35620 | 4 | 5310 | 1174 | 82200 | 2830 |
DAE 155 | 155 | 4 | 146 | -0,87 | 13 | 12 | 4 | 135 | 150 | -0,63 | 4,15 | 2,5 | 7,5 | 19960 | 35290 | 4 | 5260 | 1198 | 81450 | 2710 |
DAE 157 | 157 | 4 | 148 | -0,87 | 13,1 | 12 | 4 | 140 | 152 | -0,63 | 4,15 | 2,5 | 7,5 | 20200 | 35270 | 4 | 5250 | 1212 | 81400 | 2680 |
DAE 158 | 158 | 4 | 149 | -0,87 | 13,1 | 12,1 | 4 | 145 | 153 | -0,63 | 4,15 | 2,5 | 7,5 | 20350 | 35310 | 4 | 5270 | 1221 | 81500 | 2540 |
DAE 160 | 160 | 4 | 151 | -0,87 | 13,3 | 12,2 | 4 | 150 | 155 | -0,63 | 4,15 | 2,5 | 7,5 | 20610 | 34920 | 4 | 5220 | 1237 | 80600 | 2540 |
DAE 162 | 162 | 4 | 152,5 | -0,87 | 13,3 | 12,3 | 4 | 155 | 157 | -0,63 | 4,15 | 2,5 | 7,5 | 20850 | 34860 | 5 | 4170 | 1251 | 80450 | 2640 |
DAE 165 | 165 | 4 | 155,5 | -0,87 | 13,5 | 12,5 | 4 | 160 | 160 | -0,63 | 4,15 | 2,5 | 7,5 | 21250 | 34530 | 5 | 4140 | 1275 | 79700 | 2520 |
DAE 167 | 167 | 4 | 157,5 | -0,87 | 12,9 | 4 | 163 | 162 | -0,63 | 4,15 | 2,5 | 7,5 | 21510 | 35490 | 5 | 4250 | 1291 | 81900 | 2530 | |
DAE 168 | 168 | 4 | 158,5 | -0,87 | 12,9 | 4 | 165 | 163 | -0,63 | 4,15 | 2,5 | 7,5 | 21660 | 35310 | 5 | 4240 | 1300 | 81500 | 2490 | |
DAE 170 | 170 | 4 | 160,5 | -0,87 | 12,9 | 4 | 170 | 165 | -0,63 | 4,15 | 2,5 | 7,5 | 21910 | 34920 | 5 | 4190 | 1315 | 80600 | 2440 | |
DAE 172 | 172 | 4 | 162,5 | -0,87 | 12,9 | 4 | 175 | 167 | -0,63 | 4,15 | 2,5 | 7,5 | 22160 | 34450 | 5 | 4130 | 1330 | 79500 | 2340 | |
DAE 175 | 175 | 4 | 165,5 | -0,87 | 12,9 | 4 | 180 | 170 | -0,63 | 4,15 | 2,5 | 7,5 | 22550 | 34010 | 5 | 4070 | 1353 | 78500 | 2300 | |
DAE 177 | 177 | 4 | 167,5 | -0,87 | 13,5 | 4 | 183 | 172 | -0,63 | 4,15 | 2,5 | 7,5 | 22830 | 33550 | 5 | 4020 | 1370 | 77440 | 2200 | |
DAE 178 | 178 | 4 | 168,5 | -0,87 | 13,5 | 4 | 185 | 173 | -0,63 | 4,15 | 2,5 | 7,5 | 22960 | 34970 | 5 | 4200 | 1378 | 80700 | 2240 | |
DAE 180 | 180 | 4 | 170,5 | -0,87 | 13,5 | 4 | 190 | 175 | -0,63 | 4,15 | 2,5 | 7,5 | 23220 | 34530 | 5 | 4140 | 1393 | 79700 | 2180 | |
DAE 182 | 182 | 4 | 172,5 | -0,87 | 13,5 | 4 | 195 | 177 | -0,63 | 4,15 | 2,5 | 7,5 | 23500 | 34190 | 5 | 4100 | 1410 | 78900 | 2130 | |
DAE 185 | 185 | 4 | 175,5 | -0,87 | 13,5 | 4 | 200 | 180 | -0,63 | 4,15 | 2,5 | 7,5 | 23860 | 33670 | 5 | 4040 | 1432 | 77700 | 2070 | |
DAE 187 | 187 | 4 | 177,5 | -0,87 | 14 | 4 | 203 | 182 | -0,72 | 4,15 | 2,5 | 7,5 | 24150 | 33840 | 5 | 4050 | 1449 | 78100 | 2035 | |
DAE 188 | 188 | 4 | 178,5 | -0,87 | 14 | 4 | 205 | 183 | -0,72 | 4,15 | 2,5 | 7,5 | 24280 | 33770 | 5 | 4060 | 1457 | 77950 | 2035 | |
DAE 190 | 190 | 4 | 180,5 | -0,98 | 14 | 4 | 210 | 185 | -0,72 | 4,15 | 2,5 | 7,5 | 24510 | 33380 | 5 | 4000 | 1471 | 77050 | 1970 | |
DAE 192 | 192 | 4 | 182,5 | -0,98 | 14 | 4 | 215 | 187 | -0,72 | 4,15 | 2,5 | 7,5 | 24800 | 33060 | 5 | 3960 | 1488 | 76300 | 1915 | |
DAE 195 | 195 | 4 | 185,5 | -0,98 | 14 | 4 | 220 | 190 | -0,72 | 4,15 | 2,5 | 7,5 | 25180 | 32540 | 5 | 3900 | 1511 | 75100 | 1835 | |
DAE 197 | 197 | 4 | 187,5 | -0,98 | 14 | 4 | 223 | 192 | -0,72 | 4,15 | 2,5 | 7,5 | 25460 | 32240 | 5 | 3860 | 1528 | 74400 | 1770 | |
