DAI DIN Internal Elastic Ring Table 472
Dimensions and additional information
The group rings 502 are provided optionally in one of the forms presented.
Symbology:
d3 = Unstressed ring diameter.
K = Ring characteristic factor for load calculation.
FN = Groove face area.
PN = Groove load capacity.
PR = Ring load capacity when g = 0.
PRg = Ring load capacity when g = table value.
Code Anel DAE | d1 | e | d3 | Tol. | a max. | b | d5 min. | Weight Kg/1000 | d2 | Tol. | m | t | n min. | PN (Kgf) | PR (Kgf) | g max. | PRg (Kgf) | FN (mm2) | K (Kgf mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
502.008 | 8 | 0,8 | 8,7 | -9,64 | 2,4 | 1,1 | 1 | 0,1 | 8,4 | 0,11 | 0,9 | 0,2 | 0,6 | 86 | 334 | 0,5 | 170 | 5,1 | 925 |
502.009 | 9 | 0,8 | 9,8 | -9,64 | 2,5 | 1,3 | 1 | 0,13 | 9,4 | 0,11 | 0,9 | 0,2 | 0,6 | 96 | 266 | 0,5 | 170 | 5,7 | 840 |
502.010 | 10 | 1 | 10,8 | -9,64 | 3,2 | 1,4 | 1,2 | 0,26 | 10,4 | 0,11 | 1,1 | 0,2 | 0,6 | 108 | 750 | 0,5 | 440 | 6,4 | 1966 |
502.011 | 11 | 1 | 11,8 | -9,64 | 3,3 | 1,5 | 1,2 | 0,31 | 11,4 | 0,11 | 1,1 | 0,2 | 0,6 | 117 | 790 | 0,5 | 490 | 7 | 2102 |
502.012 | 12 | 1 | 13 | -9,64 | 3,4 | 1,7 | 1,5 | 0,37 | 12,5 | 0,11 | 1,1 | 0,25 | 0,8 | 160 | 810 | 0,5 | 480 | 9,6 | 2024 |
502.013 | 13 | 1 | 14,1 | -9,64 | 3,6 | 1,8 | 1,5 | 0,42 | 13,6 | 0,11 | 1,1 | 0,3 | 0,9 | 210 | 840 | 0,5 | 510 | 12,5 | 2037 |
502.014 | 14 | 1 | 15,1 | -9,64 | 3,7 | 1,9 | 1,7 | 0,52 | 14,6 | 0,11 | 1,1 | 0,3 | 0,9 | 225 | 820 | 0,5 | 500 | 13,4 | 1978 |
502.015 | 15 | 1 | 16,2 | -9,64 | 3,7 | 2 | 1,7 | 0,56 | 15,7 | 0,11 | 1,1 | 0,35 | 1,1 | 280 | 810 | 0,5 | 490 | 16,8 | 1909 |
502.016 | 16 | 1 | 17,3 | -9,64 | 3,8 | 2 | 1,7 | 0,6 | 16,8 | 0,11 | 1,1 | 0,4 | 1,2 | 340 | 800 | 1 | 260 | 20,6 | 1849 |
502.017 | 17 | 1 | 18,3 | 0,29 | 3,9 | 2,1 | 1,7 | 0,65 | 17,8 | 0,11 | 1,1 | 0,4 | 1,2 | 360 | 790 | 1 | 250 | 21,8 | 1811 |
502.018 | 18 | 1 | 19,5 | 0,29 | 4,1 | 2,2 | 2 | 0,74 | 19 | 0,15 | 1,1 | 0,5 | 1,5 | 480 | 820 | 1 | 260 | 29 | 1825 |
502.019 | 19 | 1 | 20,5 | 0,29 | 4,1 | 2,2 | 2 | 0,83 | 20 | 0,15 | 1,1 | 0,5 | 1,5 | 510 | 790 | 1 | 250 | 30,6 | 1725 |
502.020 | 20 | 1 | 21,5 | 0,29 | 4,1 | 2,3 | 2 | 0,9 | 21 | 0,15 | 1,1 | 0,5 | 1,5 | 540 | 780 | 1 | 250 | 32,2 | 1695 |
502.021 | 21 | 1 | 22,5 | 0,29 | 4,2 | 2,4 | 2 | 1 | 22 | 0,15 | 1,1 | 0,5 | 1,5 | 570 | 810 | 1 | 260 | 33,8 | 1729 |
502.022 | 22 | 1 | 23,5 | 0,29 | 4,2 | 2,5 | 2 | 1,1 | 23 | 0,15 | 1,1 | 0,5 | 1,5 | 590 | 835 | 1 | 270 | 35,3 | 1760 |
502.023 | 23 | 1,2 | 24,6 | 0,29 | 4,2 | 2,5 | 2 | 1,34 | 24,1 | 0,15 | 1,3 | 0,55 | 1,7 | 680 | 1385 | 1 | 450 | 40,7 | 2885 |
502.024 | 24 | 1,2 | 25,9 | 0,21 | 4,3 | 2,6 | 2 | 1,42 | 25,2 | 0,21 | 1,3 | 0,6 | 1,8 | 770 | 1390 | 1 | 460 | 46,3 | 2845 |
502.025 | 25 | 1,2 | 26,9 | 0,21 | 4,5 | 2,7 | 2 | 1,5 | 26,2 | 0,21 | 1,3 | 0,6 | 1,8 | 800 | 1460 | 1 | 470 | 48,2 | 2900 |
502.026 | 26 | 1,2 | 27,9 | 0,21 | 4,7 | 2,8 | 2 | 1,6 | 27,2 | 0,21 | 1,3 | 0,6 | 1,8 | 840 | 1385 | 1 | 460 | 50,1 | 2785 |
502.027 | 27 | 1,2 | 29,1 | 0,21 | 4,7 | 2,9 | 2 | 1,75 | 28,4 | 0,21 | 1,3 | 0,7 | 2,1 | 1010 | 1330 | 1 | 450 | 60,9 | 2660 |
502.028 | 28 | 1,2 | 30,1 | 0,25 | 4,8 | 2,9 | 2 | 1,8 | 29,4 | 0,21 | 1,3 | 0,7 | 2,1 | 1050 | 1330 | 1 | 450 | 63,1 | 2635 |
502.029 | 29 | 1,2 | 31,1 | 0,25 | 4,8 | 3 | 2 | 1,88 | 30,4 | 0,25 | 1,3 | 0,7 | 2,1 | 1090 | 1360 | 1 | 460 | 65,3 | 2685 |
502.030 | 30 | 1,2 | 32,1 | 0,25 | 4,8 | 3 | 2 | 2,06 | 31,4 | 0,25 | 1,3 | 0,7 | 2,1 | 1130 | 1370 | 1 | 460 | 67,5 | 2660 |
502.031 | 31 | 1,2 | 33,4 | 0,25 | 5,2 | 3,1 | 2,5 | 2,1 | 32,7 | 0,25 | 1,3 | 0,85 | 2,6 | 1410 | 1380 | 1 | 470 | 84,8 | 2680 |
502.032 | 32 | 1,2 | 34,4 | 0,25 | 5,4 | 3,2 | 2,5 | 2,21 | 33,7 | 0,25 | 1,3 | 0,85 | 2,6 | 1460 | 1380 | 1 | 470 | 87,9 | 2660 |
502.033 | 33 | 1,2 | 35,5 | 0,25 | 5,4 | 3,3 | 2,5 | 2,4 | 34,7 | 0,25 | 1,3 | 0,85 | 2,6 | 1500 | 1430 | 1 | 490 | 90,3 | 2705 |
502.034 | 34 | 1,5 | 36,5 | 0,25 | 5,4 | 3,3 | 2,5 | 3,2 | 35,7 | 0,25 | 1,6 | 0,85 | 2,6 | 1540 | 2620 | 1,5 | 630 | 92,6 | 5005 |
502.035 | 35 | 1,5 | 37,8 | 0,25 | 5,4 | 3,4 | 2,5 | 3,54 | 37 | 0,25 | 1,6 | 1 | 3 | 1880 | 2690 | 1,5 | 340 | 113 | 5050 |
502.036 | 36 | 1,5 | 38,8 | 0,25 | 5,4 | 3,5 | 2,5 | 3,7 | 38 | 0,25 | 1,6 | 1 | 3 | 1940 | 2640 | 1,5 | 640 | 116 | 5020 |
502.037 | 37 | 1,5 | 39,8 | 0,25 | 5,5 | 3,6 | 2,5 | 3,74 | 39 | 0,25 | 1,6 | 1 | 3 | 1980 | 2710 | 1,5 | 650 | 119 | 5100 |
502.038 | 38 | 1,5 | 40,8 | 0,25 | 5,5 | 3,7 | 2,5 | 3,9 | 40 | 0,25 | 1,6 | 1 | 3 | 2250 | 2820 | 1,5 | 670 | 123 | 5170 |
502.039 | 39 | 1,5 | 42 | 0,51 | 5,6 | 3,8 | 2,5 | 4 | 41 | 0,25 | 1,85 | 1 | 3 | 2600 | 2880 | 1,5 | 690 | 126 | 5245 |
502.040 | 40 | 1,75 | 43,5 | 0,51 | 5,8 | 3,9 | 2,5 | 4,7 | 42,5 | 0,25 | 1,85 | 1,25 | 3,8 | 2700 | 4460 | 2 | 830 | 162 | 8010 |
502.041 | 41 | 1,75 | 44,5 | 0,51 | 5,9 | 4 | 2,5 | 5,1 | 43,5 | 0,25 | 1,85 | 1,25 | 3,8 | 2760 | 4500 | 2 | 830 | 166 | 8120 |
502.042 | 42 | 1,75 | 45,5 | 0,51 | 5,9 | 4,1 | 2,5 | 5,4 | 44,5 | 0,25 | 1,85 | 1,25 | 3,8 | 2840 | 4470 | 2 | 840 | 170 | 8090 |
502.043 | 43 | 1,75 | 46,5 | 0,51 | 5,9 | 4,2 | 2,5 | 5,6 | 45,5 | 0,25 | 1,85 | 1,25 | 3,8 | 2880 | 4450 | 2 | 840 | 173 | 8050 |
502.044 | 44 | 1,75 | 47,5 | 0,51 | 6 | 4,2 | 2,5 | 5,8 | 46,5 | 0,25 | 1,85 | 1,25 | 3,8 | 2950 | 4330 | 2 | 830 | 177 | 7860 |
502.045 | 45 | 1,75 | 48,5 | 0,51 | 6,2 | 4,3 | 2,5 | 6 | 47,5 | 0,25 | 1,85 | 1,25 | 3,8 | 3020 | 4310 | 2 | 820 | 181 | 7815 |
502.046 | 46 | 1,75 | 49,5 | 0,51 | 6,3 | 4,4 | 2,5 | 6,05 | 48,5 | 0,25 | 1,85 | 1,25 | 3,8 | 3080 | 4290 | 2 | 820 | 185 | 7785 |
502.047 | 47 | 1,75 | 50,5 | 0,67 | 6,4 | 4,4 | 2,5 | 6,1 | 49,5 | 0,25 | 1,85 | 1,25 | 3,8 | 3140 | 4350 | 2 | 830 | 189 | 7895 |
502.048 | 48 | 1,75 | 51,5 | 0,67 | 6,4 | 4,5 | 2,5 | 6,7 | 50,5 | 0,25 | 1,85 | 1,25 | 4,5 | 3200 | 4820 | 2 | 840 | 193 | 7850 |
502.050 | 50 | 2 | 54,2 | 0,67 | 6,5 | 4,6 | 2,5 | 7,3 | 53 | 0,25 | 2,15 | 1,25 | 4,5 | 4050 | 6080 | 2 | 1210 | 243 | 11140 |
502.051 | 51 | 2 | 55,2 | 0,67 | 6,5 | 4,7 | 2,5 | 7,75 | 54 | 0,25 | 2,15 | 1,25 | 4,5 | 4120 | 6025 | 2 | 1200 | 247 | 10910 |
502.052 | 52 | 2 | 56,2 | 0,67 | 6,7 | 4,7 | 2,5 | 8,2 | 55 | 0,3 | 2,15 | 1,25 | 4,5 | 4200 | 69025 | 2 | 1200 | 252 | 10890 |
502.053 | 53 | 2 | 57,2 | 0,67 | 6,7 | 4,9 | 2,5 | 8,22 | 56 | 0,3 | 2,15 | 1,25 | 4,5 | 4290 | 6070 | 2 | 1210 | 257 | 11040 |
502.054 | 54 | 2 | 58,2 | 0,67 | 6,7 | 5 | 2,5 | 8,25 | 57 | 0,3 | 2,15 | 1,25 | 4,5 | 4360 | 6040 | 2 | 1230 | 262 | 11010 |
502.055 | 55 | 2 | 59,2 | 0,67 | 6,8 | 5 | 2,5 | 8,3 | 58 | 0,3 | 2,15 | 1,25 | 4,5 | 4440 | 6030 | 2 | 1250 | 266 | 11140 |
502.056 | 56 | 2 | 60,2 | 0,67 | 6,8 | 5,1 | 2,5 | 8,8 | 59 | 0,3 | 2,15 | 1,25 | 4,5 | 4520 | 6030 | 2 | 1260 | 271 | 11115 |
502.057 | 57 | 2 | 61,2 | 0,67 | 6,8 | 5,1 | 2,5 | 9,4 | 60 | 0,3 | 2,15 | 1,25 | 4,5 | 4600 | 6080 | 2 | 1270 | 276 | 11270 |
502.058 | 58 | 2 | 62,2 | 0,67 | 6,9 | 5,2 | 2,5 | 10,5 | 61 | 0,3 | 2,15 | 1,25 | 4,5 | 4670 | 6080 | 2 | 1270 | 280 | 11220 |
502.060 | 60 | 2 | 64,2 | 0,67 | 7,3 | 5,4 | 2,5 | 11,1 | 63 | 0,3 | 2,15 | 1,25 | 4,5 | 4830 | 6100 | 2 | 1300 | 290 | 11320 |
502.062 | 62 | 2 | 66,2 | 0,67 | 7,3 | 5,5 | 2,5 | 11,2 | 65 | 0,3 | 2,15 | 1,25 | 4,5 | 4980 | 6090 | 2 | 1300 | 299 | 11270 |
502.063 | 63 | 2 | 67,2 | 0,67 | 7,3 | 5,6 | 2,5 | 12,4 | 66 | 0,3 | 2,15 | 1,25 | 4,5 | 5060 | 6080 | 2 | 1300 | 304 | 11220 |
502.065 | 65 | 2,5 | 69,2 | 0,67 | 7,6 | 5,8 | 3 | 14,3 | 68 | 0,3 | 2,65 | 1,25 | 4,5 | 5180 | 12100 | 2,5 | 2080 | 313 | 22080 |
502.067 | 67 | 2,5 | 71,5 | 0,67 | 7,7 | 6 | 3 | 15 | 70 | 0,3 | 2,65 | 1,25 | 4,5 | 5380 | 12100 | 2,5 | 2110 | 323 | 22250 |
502.068 | 68 | 2,5 | 72,5 | 0,67 | 7,8 | 6,1 | 3 | 16 | 71 | 0,3 | 2,65 | 1,25 | 4,5 | 5450 | 12150 | 2,5 | 2120 | 327 | 22245 |
502.070 | 70 | 2,5 | 74,5 | 0,67 | 7,8 | 6,2 | 3 | 16,5 | 73 | 0,3 | 2,65 | 1,25 | 4,5 | 5620 | 11900 | 2,5 | 2100 | 337 | 21800 |
502.072 | 72 | 2,5 | 76,5 | 0,67 | 7,8 | 6,4 | 3 | 18,1 | 75 | 0,3 | 2,65 | 1,25 | 4,5 | 5800 | 11920 | 2,5 | 2100 | 346 | 21750 |
502.075 | 75 | 2,5 | 79,5 | 0,67 | 7,8 | 6,6 | 3 | 18,8 | 78 | 0,3 | 2,65 | 1,25 | 4,5 | 6000 | 11800 | 2,5 | 2100 | 360 | 21580 |
502.077 | 77 | 2,5 | 81,5 | 0,67 | 7,9 | 6,7 | 3 | 19 | 80 | 0,3 | 2,65 | 1,25 | 4,5 | 6160 | 12110 | 2,5 | 2150 | 370 | 22000 |
502.078 | 78 | 2,5 | 82,5 | 0,76 | 8,5 | 6,8 | 3 | 20,4 | 81 | 0,35 | 2,65 | 1,25 | 4,5 | 6230 | 12250 | 2,5 | 2180 | 374 | 22180 |
502.080 | 80 | 2,5 | 85,5 | 0,76 | 8,5 | 7 | 3 | 22 | 83,5 | 0,35 | 2,65 | 1,75 | 5,3 | 7460 | 12090 | 2,5 | 2180 | 448 | 21900 |
502.081 | 81 | 2,5 | 86,5 | 0,76 | 8,5 | 7 | 3 | 23 | 84,5 | 0,35 | 2,65 | 1,75 | 5,3 | 7580 | 11990 | 2,5 | 2160 | 455 | 21650 |
502.082 | 82 | 2,5 | 87,5 | 0,76 | 8,5 | 7 | 3 | 24 | 85,5 | 0,35 | 2,65 | 1,75 | 5,3 | 7660 | 11900 | 2,5 | 2140 | 460 | 21400 |
502.085 | 85 | 3 | 90,5 | 0,76 | 8,6 | 7,2 | 3,5 | 25,3 | 88,5 | 0,35 | 3,15 | 1,75 | 5,3 | 7950 | 20140 | 3 | 3120 | 477 | 36400 |
502.087 | 87 | 3 | 92,5 | 0,76 | 8,6 | 7,3 | 3,5 | 27 | 90,5 | 0,35 | 3,15 | 1,75 | 5,3 | 8130 | 20450 | 3 | 3180 | 488 | 37400 |
502.088 | 88 | 3 | 93,6 | 0,76 | 8,6 | 7,4 | 3,5 | 28 | 91,5 | 0,35 | 3,15 | 1,75 | 5,3 | 8210 | 20940 | 3 | 3270 | 493 | 38050 |
502.090 | 90 | 3 | 95,5 | 0,76 | 8,6 | 7,6 | 3,5 | 31 | 93,5 | 0,35 | 3,15 | 1,75 | 5,3 | 8400 | 19900 | 3 | 3140 | 504 | 36450 |
502.092 | 92 | 3 | 97,5 | 0,76 | 8,7 | 7,8 | 3,5 | 32 | 95,5 | 0,35 | 3,15 | 1,75 | 5,3 | 8580 | 20100 | 3 | 3200 | 515 | 37150 |
502.095 | 95 | 3 | 100,5 | 0,76 | 8,8 | 8,1 | 3,5 | 35 | 98,5 | 0,35 | 3,15 | 1,75 | 5,3 | 8860 | 19500 | 3 | 3140 | 532 | 36550 |
502.097 | 97 | 3 | 102,5 | 0,76 | 8,8 | 8,2 | 3,5 | 36,5 | 100,5 | 0,35 | 3,15 | 1,75 | 5,3 | 9050 | 19300 | 3 | 3120 | 543 | 36400 |
502.098 | 98 | 3 | 103,5 | 0,87 | 9 | 8,3 | 3,5 | 37 | 101,5 | 0,35 | 3,15 | 1,75 | 5,3 | 9130 | 19100 | 3 | 3100 | 548 | 36100 |
502.100 | 100 | 3 | 105,5 | 0,87 | 9,2 | 8,4 | 3,5 | 38 | 103,5 | 0,35 | 3,15 | 1,75 | 5,3 | 9310 | 18800 | 3 | 3080 | 559 | 35950 |
502.102 | 102 | 4 | 108 | 0,87 | 9,5 | 8,5 | 3,5 | 55 | 106 | 0,54 | 4,15 | 2 | 6 | 10880 | 43900 | 3 | 7260 | 653 | 84600 |
502.105 | 105 | 4 | 112 | 0,87 | 9,5 | 8,7 | 3,5 | 56 | 109 | 0,54 | 4,15 | 2 | 6 | 11200 | 43600 | 3 | 7300 | 672 | 85000 |
502.107 | 107 | 4 | 114 | 0,87 | 9,5 | 8,8 | 3,5 | 58,5 | 111 | 0,54 | 4,15 | 2 | 6 | 11400 | 42500 | 3 | 7160 | 684 | 83400 |
502.108 | 108 | 4 | 115 | 0,87 | 9,5 | 8,9 | 3,5 | 60 | 112 | 0,54 | 4,15 | 2 | 6 | 11500 | 41900 | 3 | 7100 | 691 | 82550 |
502.110 | 110 | 4 | 117 | 0,87 | 10,4 | 9 | 3,5 | 64,5 | 114 | 0,54 | 4,15 | 2 | 6 | 11700 | 41500 | 3 | 7100 | 704 | 82450 |
502.112 | 112 | 4 | 119 | 0,87 | 10,5 | 9,1 | 3,5 | 72 | 116 | 0,54 | 4,15 | 2 | 6 | 11900 | 41800 | 3 | 7200 | 715 | 83700 |
502.115 | 115 | 4 | 122 | 0,87 | 10,5 | 9,3 | 3,5 | 74,5 | 119 | 0,54 | 4,15 | 2 | 6 | 12200 | 40900 | 3 | 7120 | 735 | 82900 |
502.117 | 117 | 4 | 124 | 0,87 | 10,6 | 9,5 | 3,5 | 75 | 121 | 0,63 | 4,15 | 2 | 6 | 12400 | 39900 | 3 | 7000 | 747 | 81400 |
502.118 | 118 | 4 | 125 | 0,87 | 10,7 | 9,6 | 3,5 | 75,5 | 122 | 0,63 | 4,15 | 2 | 6 | 12500 | 39400 | 3 | 6930 | 754 | 80700 |
502.120 | 120 | 4 | 127 | 0,87 | 11 | 9,7 | 3,5 | 77 | 124 | 0,63 | 4,15 | 2 | 6 | 12700 | 39600 | 3 | 7000 | 767 | 81800 |
502.122 | 122 | 4 | 129 | 0,87 | 11 | 9,8 | 4 | 78 | 126 | 0,63 | 4,15 | 2 | 6 | 12900 | 39900 | 3 | 7100 | 779 | 82900 |
502.125 | 125 | 4 | 132 | 0,87 | 11 | 10 | 4 | 79 | 129 | 0,63 | 4,15 | 2 | 6 | 13200 | 38500 | 3 | 7000 | 797 | 80900 |
502.127 | 127 | 4 | 134 | 0,87 | 11 | 10,1 | 4 | 80 | 131 | 0,63 | 4,15 | 2 | 6 | 13500 | 38300 | 3 | 7000 | 810 | 80800 |
502.128 | 128 | 4 | 135 | 0,87 | 11 | 10,2 | 4 | 81 | 132 | 0,63 | 4,15 | 2 | 6 | 13600 | 37800 | 3 | 6900 | 816 | 80200 |
502.130 | 130 | 4 | 137 | 0,87 | 11 | 10,2 | 4 | 82 | 134 | 0,63 | 4,15 | 2 | 6 | 13800 | 37400 | 3 | 6900 | 829 | 80100 |
502.132 | 132 | 4 | 139 | 0,87 | 11 | 10,3 | 4 | 83 | 136 | 0,63 | 4,15 | 2 | 6 | 14000 | 36600 | 3 | 6800 | 842 | 78950 |
502.135 | 135 | 4 | 142 | 0,87 | 11,2 | 10,5 | 4 | 84 | 139 | 0,63 | 4,15 | 2 | 6 | 14300 | 35800 | 3 | 6700 | 860 | 78100 |
502.137 | 137 | 4 | 144 | 0,87 | 11,2 | 10,5 | 4 | 85,5 | 141 | 0,63 | 4,15 | 2 | 6 | 14500 | 35600 | 3 | 6700 | 874 | 78000 |
502.138 | 138 | 4 | 145 | 0,87 | 11,2 | 10,6 | 4 | 86 | 142 | 0,63 | 4,15 | 2 | 6 | 14600 | 35200 | 3 | 6650 | 880 | 77500 |
502.140 | 140 | 4 | 147 | 0,87 | 11,2 | 10,7 | 4 | 87,5 | 144 | 0,63 | 4,15 | 2 | 6 | 14800 | 35000 | 3 | 6650 | 892 | 77500 |
502.142 | 142 | 4 | 149 | 0,87 | 11,3 | 10,8 | 4 | 89 | 146 | 0,63 | 4,15 | 2 | 6 | 15000 | 34200 | 3 | 6550 | 905 | 76400 |
502.145 | 145 | 4 | 152 | 0,87 | 11,4 | 10,9 | 4 | 93 | 149 | 0,63 | 4,15 | 2 | 6 | 15300 | 33600 | 3 | 6500 | 923 | 75700 |
502.147 | 147 | 4 | 154 | 0,87 | 11,6 | 11 | 4 | 96 | 151 | 0,63 | 4,15 | 2 | 6 | 15600 | 33600 | 3 | 6500 | 936 | 75700 |
502.148 | 148 | 4 | 155 | 0,87 | 11,8 | 11,1 | 4 | 100 | 152 | 0,63 | 4,15 | 2 | 6 | 15700 | 33100 | 3 | 6450 | 942 | 75300 |
502.150 | 150 | 4 | 158 | 0,87 | 12 | 11,2 | 4 | 105 | 155 | 0,63 | 4,15 | 2,5 | 7,5 | 19100 | 32600 | 3 | 6400 | 1198 | 74800 |
502.152 | 152 | 4 | 161 | 0,87 | 12 | 11,3 | 4 | 106 | 157 | 0,63 | 4,15 | 2,5 | 7,5 | 20200 | 32600 | 3,5 | 5500 | 1212 | 74700 |
502.155 | 155 | 4 | 164 | 0,87 | 12 | 11,4 | 4 | 107 | 160 | 0,63 | 4,15 | 2,5 | 7,5 | 20600 | 32400 | 3,5 | 5500 | 1237 | 74300 |
502.157 | 157 | 4 | 166 | 0,87 | 12 | 11,5 | 4 | 108 | 162 | 0,63 | 4,15 | 2,5 | 7,5 | 20800 | 32800 | 3,5 | 5550 | 1251 | 75200 |
502.158 | 158 | 4 | 167 | 0,87 | 12,3 | 11,5 | 4 | 109 | 163 | 0,63 | 4,15 | 2,5 | 7,5 | 21000 | 32600 | 3,5 | 5500 | 1260 | 74750 |
502.160 | 160 | 4 | 169 | 0,87 | 13 | 11,6 | 4 | 110 | 165 | 0,63 | 4,15 | 2,5 | 7,5 | 21200 | 32100 | 3,5 | 5450 | 1275 | 73700 |
502.162 | 162 | 4 | 171,5 | 0,87 | 13 | 11,7 | 4 | 118 | 167 | 0,63 | 4,15 | 2,5 | 7,5 | 21500 | 32100 | 3,5 | 5450 | 1290 | 73650 |
502.165 | 165 | 4 | 174,5 | 0,87 | 13 | 11,8 | 4 | 125 | 170 | 0,63 | 4,15 | 2,5 | 7,5 | 21900 | 31900 | 3,5 | 5400 | 1315 | 73200 |
502.167 | 167 | 4 | 176,5 | 0,87 | 12 | 4 | 130 | 172 | 0,63 | 4,15 | 2,5 | 7,5 | 22100 | 35500 | 3,5 | 6000 | 1330 | 81450 | |
502.168 | 168 | 4 | 177,5 | 0,87 | 12,1 | 4 | 135 | 173 | 0,63 | 4,15 | 2,5 | 7,5 | 22300 | 35300 | 3,5 | 6000 | 1339 | 81000 | |
502.170 | 170 | 4 | 179,5 | 0,87 | 12,2 | 4 | 140 | 175 | 0,63 | 4,15 | 2,5 | 7,5 | 22500 | 34900 | 3,5 | 5900 | 1355 | 80000 | |
502.172 | 172 | 4 | 181,5 | 0,98 | 12,5 | 4 | 145 | 177 | 0,63 | 4,15 | 2,5 | 7,5 | 22800 | 35700 | 3,5 | 6000 | 1370 | 81800 | |
502.175 | 175 | 4 | 184,5 | 0,98 | 12,7 | 4 | 150 | 180 | 0,63 | 4,15 | 2,5 | 7,5 | 23200 | 35100 | 3,5 | 5900 | 1393 | 80400 | |
502.177 | 177 | 4 | 186,5 | 0,98 | 12,8 | 4 | 155 | 182 | 0,72 | 4,15 | 2,5 | 7,5 | 23500 | 34600 | 3,5 | 5850 | 1410 | 79400 | |
502.178 | 178 | 4 | 187,5 | 0,98 | 12,9 | 4 | 162 | 183 | 0,72 | 4,15 | 2,5 | 7,5 | 23600 | 34400 | 3,5 | 5800 | 1418 | 78900 | |
502.180 | 180 | 4 | 189,5 | 0,98 | 13,2 | 4 | 165 | 185 | 0,72 | 4,15 | 2,5 | 7,5 | 23800 | 34700 | 3,5 | 5850 | 1432 | 79650 | |
502.182 | 182 | 4 | 191,5 | 0,98 | 13,5 | 4 | 198 | 187 | 0,72 | 4,15 | 2,5 | 7,5 | 24100 | 35500 | 3,5 | 6000 | 1449 | 81400 | |
502.185 | 185 | 4 | 194,5 | 0,98 | 13,7 | 4 | 170 | 190 | 0,72 | 4,15 | 2,5 | 7,5 | 24500 | 34900 | 3,5 | 5900 | 1471 | 80000 | |
502.187 | 187 | 4 | 196,5 | 0,98 | 13,7 | 4 | 173 | 192 | 0,72 | 4,15 | 2,5 | 7,5 | 24800 | 34500 | 3,5 | 5850 | 1490 | 79200 | |
502.188 | 188 | 4 | 197,5 | 0,98 | 13,8 | 4 | 174 | 193 | 0,72 | 4,15 | 2,5 | 7,5 | 24900 | 34300 | 3,5 | 5800 | 1495 | 78600 | |
502.190 | 190 | 4 | 199,5 | 0,98 | 13,8 | 4 | 175 | 195 | 0,72 | 4,15 | 2,5 | 7,5 | 25100 | 34000 | 3,5 | 5750 | 1510 | 77900 | |
502.192 | 192 | 4 | 201,5 | 0,98 | 13,8 | 4 | 178 | 197 | 0,72 | 4,15 | 2,5 | 7,5 | 25400 | 33600 | 3,5 | 5700 | 1528 | 77000 | |
502.195 | 195 | 4 | 204,5 | 0,98 | 13,8 | 4 | 183 | 200 | 0,72 | 4,15 | 2,5 | 7,5 | 25800 | 33000 | 3,5 | 5550 | 1550 | 75650 | |
502.197 | 197 | 4 | 206,5 | 0,98 | 14 | 4 | 188 | 202 | 0,72 | 4,15 | 2,5 | 7,5 | 26000 | 33000 | 3,5 | 5550 | 1565 | 75600 | |
502.198 | 198 | 4 | 207,5 | 0,98 | 14 | 4 | 190 | 203 | 0,72 | 4,15 | 2,5 | 7,5 | 26200 | 32900 | 3,5 | 5550 | 1575 | 75400 | |
502.200 | 200 | 4 | 209,5 | 0,98 | 14 | 4 | 195 | 205 | 0,72 | 4,15 | 2,5 | 7,5 | 26500 | 32500 | 3,5 | 5550 | 1590 | 74500 | |
502.202 | 202 | 5 | 214 | 0,98 | 14 | 4 | 210 | 508 | 0,72 | 5,15 | 3 | 9 | 32100 | 62500 | 4 | 9250 | 1930 | 143250 | |
502.205 | 205 | 5 | 217 | 0,98 | 14 | 4 | 225 | 211 | 0,72 | 5,15 | 3 | 9 | 32600 | 61600 | 4 | 9150 | 1960 | 141150 | |
502.207 | 207 | 5 | 219 | 0,98 | 14 | 4 | 240 | 213 | 0,72 | 5,15 | 3 | 9 | 32900 | 61000 | 4 | 9000 | 1979 | 139900 | |
502.208 | 208 | 5 | 220 | 0,98 | 14 | 4 | 255 | 214 | 0,72 | 5,15 | 3 | 9 | 33100 | 60700 | 4 | 9000 | 1990 | 139200 | |
502.210 | 210 | 5 | 222 | 0,98 | 14 | 4 | 270 | 216 | 0,72 | 5,15 | 3 | 9 | 33300 | 60100 | 4 | 8950 | 2002 | 137800 | |
502.212 | 212 | 5 | 224 | 0,98 | 14 | 4 | 285 | 218 | 0,72 | 5,15 | 3 | 9 | 33700 | 59600 | 4 | 8850 | 2025 | 136700 | |
502.215 | 215 | 5 | 227 | 0,98 | 14 | 4 | 300 | 221 | 0,72 | 5,15 | 3 | 9 | 34100 | 58600 | 4 | 8700 | 2050 | 134350 | |
502.217 | 217 | 5 | 229 | 0,98 | 14 | 4 | 305 | 223 | 0,72 | 5,15 | 3 | 9 | 34500 | 58100 | 4 | 8600 | 2072 | 133100 | |
502.218 | 218 | 5 | 230 | 0,98 | 14 | 4 | 308 | 224 | 0,72 | 5,15 | 3 | 9 | 34600 | 58000 | 4 | 8600 | 2080 | 132900 | |
