round bar table
Bar outside diameter in inches and millimeters - Theoretical weight in kg/m
Gauges (d) pol | Gauges (d) mm | Nominal weight kg/m |
---|---|---|
1/4" | 6,35 | 0,25 |
5/16" | 7,94 | 0,39 |
3/8" | 9,53 | 0,56 |
1/2" | 12,70 | 0,99 |
9/16" | 14,29 | 1,26 |
5/8" | 15,88 | 1,56 |
11/16" | 17,46 | 1,88 |
3/4" | 19,05 | 2,24 |
13/16" | 20,64 | 2,63 |
7/8" | 22,23 | 3,05 |
15/16" | 23,80 | 3,49 |
1" | 25,40 | 3,98 |
1.1/16" | 26,99 | 4,49 |
1.1/8" | 28,58 | 5,04 |
1.3/16" | 30,16 | 5,60 |
1.1/4" | 31,75 | 6,21 |
1.5/16" | 33,34 | 6,85 |
1.3/8" | 34,93 | 7,52 |
1.7/16" | 36,51 | 8,22 |
1.1/2" | 38,10 | 8,95 |
1.9/16" | 39,69 | 9,71 |
1.5/8" | 41,28 | 10,50 |
1.11/16" | 42,86 | 11,32 |
1.3/4" | 44,45 | 12,18 |
1.13/16" | 46,40 | 13,06 |
1.7/8" | 47,63 | 13,98 |
2" | 50,80 | 15,90 |
2.1/16" | 52,39 | 116,92 |
2.1/8" | 53,98 | 17,96 |
2.1/4" | 57,15 | 20,14 |
2.5/16" | 58,74 | 21,27 |
2.3/8" | 60,33 | 22,43 |
2.7/16" | 61,91 | 23,63 |
2.1/2" | 63,50 | 24,86 |
2.9/16" | 65,08 | 26,11 |
2.5/8" | 66,68 | 27,4 |
2.3/4" | 69,85 | 30,08 |
2.13/16" | 71,44 | 31,45 |
2.7/8" | 73,03 | 32,87 |
3" | 76,20 | 35,79 |
3.1/16" | 77,79 | 37,3 |
3.1/8" | 79,38 | 38,84 |
3.1/4" | 82,55 | 42,01 |
3.7/16" | 87,31 | 46,99 |
3.1/2" | 88,90 | 48,73 |
3.3/4" | 95,35 | 55,94 |
4" | 101,60 | 63,64 |
4.1/16" | 103,19 | 65,65 |
Table of basic screw dimensions DIN933 and ISO4017
Basic Dimension Table for DIN933 Metric Screws ...
Table of basic dimensions DIN84 slotted cylindrical head screws
Dimension table Slotted cylindrical head screw ...
BSP Thread Table – Main Dimensions
BSP Thread Table (Whitworth gas) Identifying nominal diameters ...