Equal-Lead Angle Table
American Standard
Click on the beam size to download the profile in CAD DXF / DWG
Units indicated in the table
b= Width (Pol/mm)
t= Thickness (Pol/mm)
P= Perimeter (mm)
M= Mass (Kg/m)
A= Area (cm2)
Length= Enter Length (mm)
Calculate A cm2= Calculate the total area of the profile for the given length
Calculate P Kg= Calculate the total weight of the profile for the indicated length
[Click to download profile in DWG]
b= Width (Pol/mm)
t= Thickness (Pol/mm)
P= Perimeter (mm)
M= Mass (Kg/m)
A= Area (cm2)
Length= Enter Length (mm)
Calculate A cm2= Calculate the total area of the profile for the given length
Calculate P Kg= Calculate the total weight of the profile for the indicated length
[Click to download profile in DWG]
b (pol.) [Click to CAD DWG] | t (pol.) [Click to CAD DWG] | b (mm) | t (mm) | P (mm) | M (kg/m) | A (cm²) | ix = Iy (cm4) | Wx = Wy (cm3) | rx = ry (cm) | rz min (cm) | x (cm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 1/8 | 12.7 | 3.18 | 48 | 0.55 | 0.7 | 0.1 | 0.11 | 0.37 | 0.25 | 0.43 | -------- | -------- |
5/8 | 1/8 | 15.88 | 3.18 | 60.8 | 0.71 | 0.9 | 0.2 | 0.19 | 0.47 | 0.32 | 0.51 | -------- | -------- |
3/4 | 1/8 | 19.05 | 3.18 | 73.4 | 0.87 | 1.11 | 0.36 | 0.27 | 0.57 | 0.38 | 0.59 | -------- | -------- |
7/8 | 1/8 | 22.2 | 3.18 | 86 | 1.04 | 1.32 | 0.58 | 0.38 | 0.66 | 0.46 | 0.66 | -------- | -------- |
1 | 1/8 | 25.4 | 3.18 | 98.8 | 1.19 | 1.48 | 0.83 | 0.49 | 0.79 | 0.48 | 0.76 | -------- | -------- |
1 | 3/16 | 25.4 | 4.76 | 97.5 | 1.73 | 2.19 | 1.25 | 0.66 | 0.76 | 0.48 | 0.81 | -------- | -------- |
1 | 1/4 | 25.4 | 6.35 | 96.1 | 2.22 | 2.84 | 1.66 | 0.98 | 0.76 | 0.48 | 0.86 | -------- | -------- |
1.1/4 | 1/8 | 31.75 | 3.18 | 124.2 | 1.5 | 1.93 | 1.67 | 0.82 | 0.97 | 0.64 | 0.89 | -------- | -------- |
1.1/4 | 3/16 | 31.75 | 4.76 | 122.9 | 2.2 | 2.77 | 2.5 | 1.15 | 0.97 | 0.61 | 0.97 | -------- | -------- |
1.1/4 | 1/4 | 31.75 | 6.35 | 121.5 | 2.86 | 3.62 | 3.33 | 1.47 | 0.94 | 0.61 | 1.02 | -------- | -------- |
1.1/2 | 1/8 | 38.1 | 3.18 | 149.6 | 1.83 | 2.32 | 3.33 | 1.15 | 1.17 | 0.76 | 1.07 | -------- | -------- |
1.1/2 | 3/16 | 38.1 | 4.76 | 148.3 | 2.68 | 3.42 | 4.58 | 1.64 | 1.17 | 0.74 | 1.12 | -------- | -------- |
1.1/2 | 1/4 | 38.1 | 6.35 | 146.9 | 3.48 | 4.45 | 5.83 | 2.13 | 1.15 | 0.74 | 1.19 | -------- | -------- |
1.3/4 | 1/8 | 44.45 | 3.18 | 175 | 2.14 | 2.71 | 5.41 | 1.64 | 1.4 | 0.89 | 1.22 | -------- | -------- |
1.3/4 | 3/16 | 44.45 | 4.76 | 173.7 | 3.15 | 4 | 7.5 | 2.3 | 1.37 | 0.89 | 1.3 | -------- | -------- |
1.3/4 | 1/4 | 44.45 | 6.35 | 172.3 | 4.12 | 5.22 | 9.57 | 3.13 | 1.35 | 0.86 | 1.35 | -------- | -------- |
2 | 1/8 | 50.8 | 3.18 | 200.4 | 2.46 | 3.1 | 7.91 | 2.13 | 1.6 | 1.02 | 1.4 | -------- | -------- |
2 | 3/16 | 50.8 | 4.76 | 199.1 | 3.63 | 4.58 | 11.7 | 3.13 | 1.58 | 1.02 | 1.45 | -------- | -------- |
2 | 1/4 | 50.8 | 6.35 | 197.7 | 4.74 | 6.06 | 14.6 | 4.1 | 1.55 | 0.99 | 1.5 | -------- | -------- |
2 | 5/16 | 50.8 | 7.94 | 196.3 | 5.83 | 7.42 | 17.5 | 4.91 | 1.53 | 0.99 | 1.55 | -------- | -------- |
2 | 3/8 | 50.8 | 9.52 | 195 | 6.99 | 8.76 | 20 | 5.73 | 1.5 | 0.99 | 1.63 | -------- | -------- |
2.1/2 | 3/16 | 63.5 | 4.76 | 249.9 | 4.57 | 5.8 | 23 | 4.91 | 1.98 | 1.24 | 1.75 | -------- | -------- |
2.1/2 | 1/4 | 63.5 | 6.35 | 248.5 | 6.1 | 7.67 | 29 | 6.4 | 1.96 | 1.24 | 1.83 | -------- | -------- |
2.1/2 | 5/16 | 63.5 | 7.94 | 247.1 | 7.44 | 9.48 | 35 | 7.87 | 1.93 | 1.24 | 1.88 | -------- | -------- |
2.1/2 | 3/8 | 63.5 | 9.52 | 245.8 | 8.78 | 11.16 | 41 | 9.35 | 1.91 | 1.22 | 1.93 | -------- | -------- |
3 | 3/16 | 76.2 | 4.76 | 300.7 | 5.52 | 7.03 | 40 | 7.21 | 2.39 | 1.5 | 2.08 | -------- | -------- |
3 | 1/4 | 76.2 | 6.35 | 299.3 | 7.29 | 9.29 | 50 | 9.5 | 2.36 | 1.5 | 2.13 | -------- | -------- |
3 | 5/16 | 76.2 | 7.94 | 297.9 | 9.07 | 11.48 | 62 | 11.6 | 2.34 | 1.5 | 2.21 | -------- | -------- |
3 | 3/8 | 76.2 | 9.52 | 296.6 | 10.71 | 13.61 | 75 | 13.6 | 2.31 | 1.47 | 2.26 | -------- | -------- |
3 | 1/2 | 76.2 | 2.7 | 302.5 | 14 | 17.74 | 91 | 18 | 2.29 | 1.47 | 2.36 | -------- | -------- |
3.1/2 | 1/4 | 88.9 | 6.35 | 350.1 | 8.56 | 10.9 | 83.7 | 13 | 2.77 | 1.76 | 2.46 | -------- | -------- |
3.1/2 | 5/16 | 88.9 | 7.94 | 348.7 | 10.59 | 13.5 | 102 | 16 | 2.75 | 1.75 | 2.52 | -------- | -------- |
3.1/2 | 3/8 | 88.9 | 9.52 | 347.4 | 12.58 | 16 | 121 | 19.2 | 2.75 | 1.75 | 2.58 | -------- | -------- |
4 | 1/4 | 101.6 | 6.35 | 400.9 | 9.81 | 12.51 | 125 | 16.4 | 3.17 | 2 | 2.77 | -------- | -------- |
4 | 5/16 | 101.6 | 7.94 | 399.5 | 12.19 | 15.48 | 154 | 21.3 | 3.15 | 2 | 2.84 | -------- | -------- |
4 | 3/8 | 101.6 | 9.52 | 398.2 | 14.57 | 18.45 | 183 | 24.6 | 3.12 | 2 | 2.9 | -------- | -------- |
4 | 7/16 | 101.6 | 11.11 | 396.8 | 16.8 | 21.35 | 208 | 29.5 | 3.12 | 1.98 | 2.95 | -------- | -------- |
4 | 1/2 | 101.6 | 12.7 | 395.4 | 19.03 | 24.19 | 233 | 32.8 | 3.1 | 1.98 | 3 | -------- | -------- |
5 | 1/4 | 127 | 6.35 | 502.5 | 12.34 | 15.73 | 251.6 | 27.09 | 4 | 2.53 | 3.41 | -------- | -------- |
5 | 5/16 | 127 | 7.94 | 501.1 | 15.31 | 19.5 | 308 | 33.4 | 3.97 | 2.53 | 3.47 | -------- | -------- |
5 | 3/8 | 127 | 9.52 | 499.8 | 18.3 | 23.29 | 362 | 39.5 | 3.94 | 2.51 | 3.53 | -------- | -------- |
5 | 1/2 | 127 | 12.7 | 497 | 24.1 | 30.64 | 470 | 52.5 | 3.91 | 2.49 | 3.63 | -------- | -------- |
5 | 5/8 | 127 | 15.88 | 494.2 | 29.8 | 37.8 | 566 | 64 | 3.86 | 2.46 | 3.76 | -------- | -------- |
5 | 7/16 | 127 | 11.11 | 498.4 | 23.52 | 26.96 | 416.7 | 45.71 | 3.93 | 2.5 | 3.58 | -------- | -------- |
6 | 3/8 | 152.4 | 9.52 | 601.4 | 22.2 | 28.1 | 641 | 57.4 | 4.78 | 3.02 | 4.17 | -------- | -------- |
6 | 1/2 | 152.4 | 12.7 | 598.6 | 29.2 | 37.09 | 828 | 75.4 | 4.72 | 3 | 4.27 | -------- | -------- |
6 | 5/8 | 152.4 | 15.88 | 595.8 | 36 | 45.86 | 1007 | 93.5 | 4.67 | 2.97 | 4.39 | -------- | -------- |
6 | 3/4 | 152.4 | 19.05 | 593.1 | 42.7 | 54.44 | 1173 | 109.9 | 4.65 | 2.97 | 4.52 | -------- | -------- |
8 | 5/8 | 203.2 | 15.88 | 799 | 48.7 | 62.9 | 2472 | 168.9 | 6.31 | 4.01 | 5.66 | -------- | -------- |
8 | 3/4 | 203.2 | 19.05 | 796.3 | 57.9 | 73.81 | 2901 | 199.9 | 6.27 | 3.99 | 5.79 | -------- | -------- |
Table of basic screw dimensions DIN933 and ISO4017
Basic Dimension Table for DIN933 Metric Screws ...
Table of basic dimensions DIN84 slotted cylindrical head screws
Dimension table Slotted cylindrical head screw ...
BSP Thread Table – Main Dimensions
BSP Thread Table (Whitworth gas) Identifying nominal diameters ...