Tupy BSP connection table
Construction standards in accordance with ABNT NBR 6943, ISO 49 and EN 10242
Thread standards according to ABNT NBR NM-ISO 7-1
Available in the table to download the CAD blocks of Tupy BSP connections in 2D DXF and 3D IGS
Image | Connection | Block CAD 2D | Block CAD 3D | Figure | Nominal Inch | Nominal mm | A | B | C e | D | H G | S (max) | S1 | Galv Weight. (grams) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction bushing | 2D DXF | 3D IGS | 241 | 3/8" x 1/4" | 10 x 8 | 20 | 19 | 17 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1/2" x 1/4" | 15 x 8 | 24 | 22 | 35 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 5/8" x 1/4" | 20 x 8 | 26 | 25 | 27 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 3/4" x 1/4" | 20 x 10 | 26 | 30 | 72 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1" x 1/4" | 25 x 10 | 29 | 33 | 63 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1" x 3/8" | 25 x 10 | 29 | 33 | 100 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1" x 1/2" | 25 x 15 | 29 | 36 | 102 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1.1/4" x 1/4" | 32 x 10 | 31 | 36 | 86 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1.1/4" x 3/8" | 32 x 15 | 31 | 46 | 200 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1.1/4" x 1/2" | 32 x 15 | 31 | 46 | 136 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1.1/2" x 1/4" | 40 x 10 | 31 | 50 | 151 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1.1/2" x 3/8" | 40 x 15 | 35 | 50 | 236 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1.1/2" x 1/2" | 40 x 20 | 35 | 50 | 341 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1 3/4" x 1/4" | 45 x 10 | 35 | 55 | 195 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1 3/4" x 3/8" | 45 x 15 | 35 | 55 | 258 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 1 3/4" x 1/2" | 45 x 20 | 35 | 55 | 368 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2" x 1/4" | 50 x 10 | 35 | 65 | 235 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2" x 3/8" | 50 x 15 | 35 | 65 | 353 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2" x 1/2" | 50 x 20 | 35 | 65 | 478 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2.1/4" x 1/4" | 56 x 10 | 39 | 70 | 288 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2.1/4" x 3/8" | 56 x 15 | 39 | 70 | 416 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2.1/4" x 1/2" | 56 x 20 | 39 | 70 | 564 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2.1/2" x 1/4" | 65 x 10 | 44 | 80 | 500 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2.1/2" x 3/8" | 65 x 15 | 44 | 80 | 644 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 2.1/2" x 1/2" | 65 x 20 | 44 | 80 | 809 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 3" x 1/4" | 75 x 10 | 44 | 95 | 669 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 3" x 3/8" | 75 x 15 | 44 | 95 | 869 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 3" x 1/2" | 75 x 20 | 44 | 95 | 1123 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 3" x 3/4" | 75 x 20 | 51 | 120 | 1141 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 4" x 1/4" | 100 x 10 | 51 | 120 | 1481 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 4" x 3/8" | 100 x 15 | 51 | 120 | 1488 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 4" x 1/2" | 100 x 20 | 51 | 120 | 1752 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 5" x 1/4" | 125 x 10 | 57 | 175 | 2049 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 5" x 3/8" | 125 x 15 | 57 | 175 | 2561 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 6" x 4" | 150 x 100 | 58 | 175 | 3809 | ||||||
Reduction bushing | 2D DXF | 3D IGS | 241 | 6" x 5" | 150 x 125 | 58 | 175 | 2765 | ||||||
Adapters for 150mm Concrete Water Tank | 2D DXF | 3D IGS | 250 | 1/2" x 1/4" | 50 | 150 | 1107 | |||||||
Adapters for 150mm Concrete Water Tank | 2D DXF | 2D DXF | 250 | 5/8" x 1/4" | 65 | 150 | 1461 | |||||||
Adapters for 150mm Concrete Water Tank | 2D DXF | 2D DXF | 250 | 3/4" x 1/4" | 80 | 150 | 1880 | |||||||
Adapters for 150mm Concrete Water Tank | 2D DXF | 2D DXF | 250 | 1" x 1/4" | 100 | 150 | 2933 | |||||||
Adapters for 200mm Concrete Water Tank | 2D DXF | 3D IGS | 250a | 1" x 3/8" | 50mm | 200 | 1371 | |||||||
Adapters for 200mm Concrete Water Tank | 2D DXF | 3D IGS | 250a | 1" x 1/2" | 65mm | 200 | 1790 | |||||||
Adapters for 200mm Concrete Water Tank | 2D DXF | 3D IGS | 250a | 1.1/4" x 1/4" | 80mm | 200 | 2425 | |||||||
Adapters for 200mm Concrete Water Tank | 2D DXF | 3D IGS | 250a | 1.1/4" x 3/8" | 100mm | 200 | 4007 | |||||||
Plug | 2D DXF | 3D IGS | 291 | 1.1/4" x 1/2" | 8mm | 20 | 8 | 12 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 1.1/2" x 1/4" | 10mm | 20 | 10 | 22 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 1.1/2" x 3/8" | 15mm | 24 | 11 | 36 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 1.1/2" x 1/2" | 20mm | 27 | 17 | 55 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 1 3/4" x 1/4" | 25mm | 30 | 19 | 83 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 1 3/4" x 3/8" | 32mm | 35 | 22 | 138 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 1 3/4" x 1/2" | 40mm | 36 | 22 | 161 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 2" x 1/4" | 50mm | 45 | 27 | 303 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 2" x 3/8" | 65mm | 51 | 32 | 538 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 2" x 1/2" | 80mm | 57 | 36 | 769 | ||||||
Plug | 2D DXF | 3D IGS | 291 | 2.1/4" x 1/4" | 100mm | 71 | 41 | 1548 | ||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 2.1/4" x 3/8" | 8mm | 27,5 | 23 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 2.1/4" x 1/2" | 10mm | 28 | 37 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 2.1/2" x 1/4" | 15mm | 33,5 | 51 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 2.1/2" x 3/8" | 20mm | 36,5 | 88 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 2.1/2" x 1/2" | 25mm | 41,5 | 152 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 3" x 1/4" | 32mm | 46 | 212 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 3" x 3/8" | 40mm | 48 | 268 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 3" x 1/2" | 50mm | 56 | 436 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 3" x 3/4" | 65mm | 63 | 710 | |||||||
Plug with Rim | 2D DXF | 3D IGS | 290 | 4" x 1/4" | 80mm | 68 | 1059 | |||||||
Counterporca | 2D DXF | 3D IGS | 312 | 4" x 3/8" | 10mm | 8 | 27 | 23 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 4" x 1/2" | 15mm | 9 | 32 | 31 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 5" x 1/4" | 20mm | 10 | 36 | 36 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 5" x 3/8" | 25mm | 11 | 46 | 65 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 6" x 4" | 32mm | 12 | 55 | 99 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 6" x 5" | 40mm | 13 | 60 | 110 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 2" | 50mm | 14 | 75 | 174 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 2.1/2" | 65mm | 17 | 95 | 355 | ||||||
Counterporca | 2D DXF | 3D IGS | 312 | 3" | 80mm | 20 | 105 | 413 | ||||||
Elbow | 2D DXF | 3D IGS | 90 | 1/4" | 8mm | 21 | 38 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 3/8" | 10mm | 25 | 70 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 1/2" | 15mm | 28 | 89 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 3/4" | 20mm | 33 | 144 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 1" | 25mm | 38 | 210 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 1.1/4" | 32mm | 45 | 330 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 1.1/2" | 40mm | 50 | 438 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 2" | 50mm | 58 | 663 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 2.1/2" | 65mm | 69 | 1217 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 3" | 80mm | 78 | 1524 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 4" | 100mm | 96 | 2938 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 5" | 125mm | 115 | 4630 | |||||||
Elbow | 2D DXF | 3D IGS | 90 | 6" | 150mm | 131 | 8829 | |||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 3/8" x 1/4" | 10mm x 8mm | 23 | 23 | 45 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1/2" x 1/4" | 15mm x 8mm | 25 | 25 | 63 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1/2" x 3/8" | 15mm x 10mm | 26 | 26 | 67 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 3/4" x 3/8" | 20mm x 10mm | 28 | 28 | 93 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 3/4" x 1/2" | 20mm x 15mm | 30 | 31 | 113 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1" x 1/2" | 25mm x 15mm | 32 | 34 | 139 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1" x 3/4" | 25mm x 20mm | 35 | 36 | 182 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1.1/4" x 3/4" | 32mm x 20mm | 36 | 41 | 224 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1.1/4" x 1" | 32mm x 25mm | 40 | 42 | 289 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1.1/2" x 3/4" | 40mm x 20mm | 39 | 44 | 294 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1.1/2" x 1" | 40mm x 25mm | 42 | 46 | 340 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 1.1/2" x 1.1/4" | 40mm x 32mm | 46 | 48 | 405 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 2" x 1.1/2" | 50mm x 40mm | 52 | 55 | 531 | ||||||
Reduction Elbow | 2D DXF | 3D IGS | 90R | 2.1/2" x 2" | 65mm x 50mm | 61 | 66 | 922 | ||||||
45° elbow | 2D DXF | 3D IGS | 120 | 3/8" | 10mm | 20 | 52 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 1/2" | 15mm | 22 | 71 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 3/4" | 20mm | 25 | 108 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 1" | 25mm | 28 | 176 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 1.1/4" | 32mm | 33 | 268 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 1.1/2" | 40mm | 36 | 392 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 2" | 50mm | 43 | 534 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 2.1/2" | 65mm | 50 | 905 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 3" | 80mm | 55 | 1255 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 4" | 100mm | 66 | 1966 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 5" | 125mm | 80 | 3908 | |||||||
45° elbow | 2D DXF | 3D IGS | 120 | 6" | 150mm | 85 | 5715 | |||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 1/4" | 8mm | 21 | 28 | 34 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 3/8" | 10mm | 25 | 32 | 61 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 1/2" | 15mm | 28 | 37 | 82 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 3/4" | 20mm | 33 | 43 | 135 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 1" | 25mm | 38 | 52 | 237 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 1.1/4" | 32mm | 45 | 60 | 351 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 1.1/2" | 40mm | 50 | 65 | 497 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 2" | 50mm | 58 | 74 | 710 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 2.1/2" | 65mm | 69 | 88 | 1050 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 3" | 80mm | 78 | 98 | 1551 | ||||||
Male and Female Elbow | 2D DXF | 3D IGS | 92 | 4" | 100mm | 96 | 118 | 2849 | ||||||
Elbow with Side Exit | 2D DXF | 3D IGS | 221 | 1/2" | 15mm | 28 | 110 | |||||||
Elbow with Side Exit | 2D DXF | 3D IGS | 221 | 3/4" | 20mm | 33 | 208 | |||||||
Elbow with Side Exit | 2D DXF | 3D IGS | 221 | 1" | 25mm | 38 | 309 | |||||||
Elbow with Side Exit | 2D DXF | 3D IGS | 221 | 1.1/4" | 32mm | 45 | 427 | |||||||
Elbow with Side Exit | 2D DXF | 3D IGS | 221 | 1.1/2" | 40mm | 50 | 607 | |||||||
Elbow with Side Exit | 2D DXF | 3D IGS | 221 | 2" | 50mm | 58 | 983 | |||||||
Elbow 45° Male and Female | 2D DXF | 3D IGS | 121 | 3/8" | 10mm | 25 | 20 | 43 | ||||||
Elbow 45° Male and Female | 2D DXF | 3D IGS | 121 | 1/2" | 15mm | 28 | 22 | 65 | ||||||
Elbow 45° Male and Female | 2D DXF | 3D IGS | 121 | 3/4" | 20mm | 32 | 25 | 106 | ||||||
Elbow 45° Male and Female | 2D DXF | 3D IGS | 121 | 1" | 25mm | 37 | 28 | 167 | ||||||
Cross | 2D DXF | 3D IGS | 180 | 1/4" | 8mm | 21 | 68 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 3/8" | 10mm | 25 | 106 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 1/2" | 15mm | 28 | 136 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 3/4" | 20mm | 33 | 223 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 1" | 25mm | 38 | 378 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 1.1/4" | 32mm | 45 | 550 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 1.1/2" | 40mm | 50 | 707 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 2" | 50mm | 58 | 1084 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 2.1/2" | 65mm | 69 | 1577 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 3" | 80mm | 78 | 2356 | |||||||
Cross | 2D DXF | 3D IGS | 180 | 4" | 100mm | 97 | 4308 | |||||||
Return curve | 2D DXF | 3D IGS | 60 | 1/2" | 15mm | 38 | 155 | |||||||
Return curve | 2D DXF | 3D IGS | 60 | 3/4" | 20mm | 50 | 280 | |||||||
Return curve | 2D DXF | 3D IGS | 60 | 1" | 25mm | 465 | ||||||||
Return curve | 2D DXF | 3D IGS | 60 | 1.1/4" | 32mm | 76 | 741 | |||||||
Return curve | 2D DXF | 3D IGS | 60 | 1.1/2" | 40mm | 89 | 1292 | |||||||
Return curve | 2D DXF | 3D IGS | 60 | 2" | 50mm | 102 | 1499 | |||||||
Short Radius Curve | 2D DXF | 3D IGS | 2a | 1/2" | 15mm | 45 | 132 | |||||||
Short Radius Curve | 2D DXF | 3D IGS | 2a | 3/4" | 20mm | 50 | 190 | |||||||
Short Radius Curve | 2D DXF | 3D IGS | 2a | 1" | 25mm | 63 | 325 | |||||||
Short Radius Curve | 2D DXF | 3D IGS | 2a | 1.1/4" | 32mm | 76 | 512 | |||||||
Short Radius Curve | 2D DXF | 3D IGS | 2a | 1.1/2" | 40mm | 85 | 681 | |||||||
Short Radius Curve | 2D DXF | 3D IGS | 2a | 2" | 50mm | 102 | 1114 | |||||||
45° female bend | 2D DXF | 3D IGS | 41 | 1/2" | 15mm | 36 | 105 | |||||||
45° female bend | 2D DXF | 3D IGS | 41 | 3/4" | 20mm | 43 | 175 | |||||||
45° female bend | 2D DXF | 3D IGS | 41 | 1" | 25mm | 51 | 298 | |||||||
45° female bend | 2D DXF | 3D IGS | 41 | 1.1/4" | 32mm | 64 | 500 | |||||||
45° female bend | 2D DXF | 3D IGS | 41 | 1.1/2" | 40mm | 68 | 692 | |||||||
45° female bend | 2D DXF | 3D IGS | 41 | 2" | 50mm | 81 | 1251 | |||||||
Transposition curve | 2D DXF | 3D IGS | 85 | 1/2" x 1/2" | 15mm x 15mm | 46 | 15 | 174 | ||||||
Transposition curve | 2D DXF | 3D IGS | 85 | 1/2" x 1" | 15mm x 25mm | 54 | 25 | 204 | ||||||
Transposition curve | 2D DXF | 3D IGS | 85 | 3/4" x 3/4" | 20mm x 20mm | 56 | 20 | 299 | ||||||
Transposition curve | 2D DXF | 3D IGS | 85 | 3/4" x 1" | 20mm x 25mm | 59 | 25 | 285 | ||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 3/8" | 10mm | 42 | 59 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 1/2" | 15mm | 48 | 104 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 3/4" | 20mm | 60 | 178 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 1" | 25mm | 75 | 323 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 1.1/4" | 32mm | 95 | 581 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 1.1/2" | 40mm | 105 | 714 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 2" | 50mm | 130 | 1260 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 2.1/2" | 65mm | 165 | 2028 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 3" | 80mm | 190 | 2852 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 4" | 100mm | 245 | 5829 | |||||||
Curva Macho RL BSP | 2D DXF | 3D IGS | 3 | 6" | 150mm | 290 | 12802 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 3/8" | 10mm | 48 | 100 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 1/2" | 15mm | 55 | 156 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 3/4" | 20mm | 69 | 264 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 1" | 25mm | 85 | 453 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 1.1/4" | 32mm | 105 | 715 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 1.1/2" | 40mm | 116 | 912 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 2" | 50mm | 140 | 1610 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 2.1/2" | 65mm | 176 | 2477 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 3" | 80mm | 205 | 4028 | |||||||
RL BSP Female Curve | 2D DXF | 3D IGS | 2 | 4" | 100mm | 260 | 6418 | |||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 1/2" | 15mm | 36 | 30 | 88 | ||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 3/4" | 20mm | 43 | 36 | 152 | ||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 1" | 25mm | 51 | 42 | 245 | ||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 1.1/4" | 32mm | 64 | 54 | 440 | ||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 1.1/2" | 40mm | 68 | 58 | 520 | ||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 2" | 50mm | 81 | 70 | 832 | ||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 2.1/2" | 65mm | 99 | 86 | 1324 | ||||||
45° Male and Female BSP Curve | 2D DXF | 3D IGS | 40 | 3" | 80mm | 113 | 100 | 1988 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 1/4" | 8mm | 40 | 36 | 50 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 3/8" | 10mm | 48 | 42 | 75 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 1/2" | 15mm | 55 | 48 | 128 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 3/4" | 20mm | 69 | 60 | 211 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 1" | 25mm | 85 | 75 | 364 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 1.1/4" | 32mm | 105 | 95 | 671 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 1.1/2" | 40mm | 116 | 105 | 796 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 2" | 50mm | 140 | 130 | 1302 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 2.1/2" | 65mm | 176 | 165 | 2268 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 3" | 80mm | 205 | 190 | 3408 | ||||||
male female curve | 2D DXF | 3D IGS | 1 | 4" | 100mm | 260 | 245 | 5530 | ||||||
Glove | 2D DXF | 3D IGS | 270 | 1/4" | 8mm | 27 | 32 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 3/8" | 10mm | 30 | 41 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 1/2" | 15mm | 36 | 61 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 3/4" | 20mm | 39 | 100 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 1" | 25mm | 45 | 159 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 1.1/4" | 32mm | 50 | 262 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 1.1/2" | 40mm | 55 | 346 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 2" | 50mm | 65 | 453 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 2.1/2" | 65mm | 74 | 703 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 3" | 80mm | 80 | 1157 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 4" | 100mm | 94 | 1942 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 5" | 125mm | 109 | 2910 | |||||||
Glove | 2D DXF | 3D IGS | 270 | 6" | 150mm | 120 | 4433 | |||||||
Tongue and Groove Short Radius Bend | 2D DXF | 3D IGS | 1a | 1/2" | 15mm | 45 | 103 | |||||||
Tongue and Groove Short Radius Bend | 2D DXF | 3D IGS | 1a | 3/4" | 20mm | 50 | 165 | |||||||
Tongue and Groove Short Radius Bend | 2D DXF | 3D IGS | 1a | 1" | 25mm | 63 | 295 | |||||||
Tongue and Groove Short Radius Bend | 2D DXF | 3D IGS | 1a | 1.1/4" | 32mm | 76 | 420 | |||||||
Tongue and Groove Short Radius Bend | 2D DXF | 3D IGS | 1a | 1.1/2" | 40mm | 85 | 666 | |||||||
Tongue and Groove Short Radius Bend | 2D DXF | 3D IGS | 1a | 2" | 50mm | 102 | 1005 | |||||||
Sleeve with left-hand thread - right | 2D DXF | 3D IGS | 271 | 3/8" | 10mm | 30 | 43 | |||||||
Sleeve with left-hand thread - right | 2D DXF | 3D IGS | 271 | 1/2" | 15mm | 36 | 65 | |||||||
Sleeve with left-hand thread - right | 2D DXF | 3D IGS | 271 | 3/4" | 20mm | 39 | 104 | |||||||
Sleeve with left-hand thread - right | 2D DXF | 3D IGS | 271 | 1" | 25mm | 45 | 176 | |||||||
Sleeve with left-hand thread - right | 2D DXF | 3D IGS | 271 | 1.1/4" | 32mm | 50 | 231 | |||||||
Sleeve with left-hand thread - right | 2D DXF | 3D IGS | 271 | 1.1/2" | 40mm | 55 | 346 | |||||||
Sleeve with left-hand thread - right | 2D DXF | 3D IGS | 271 | 2" | 50mm | 65 | 430 | |||||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 1/4" | 8mm | 11 | 5 | 70 | 18 | 137 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 3/8" | 10mm | 11 | 5 | 75 | 22 | 161 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 1/2" | 15mm | 15 | 5 | 80 | 26 | 189 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 3/4" | 20mm | 16 | 5 | 90 | 32 | 262 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 1" | 25mm | 19 | 6 | 100 | 39 | 352 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 1.1/4" | 32mm | 21 | 6 | 120 | 49 | 553 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 1.1/2" | 40mm | 21 | 7 | 130 | 55 | 674 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 2" | 50mm | 26 | 8 | 140 | 69 | 940 | ||||
Flange with Hexagon | 2D DXF | 3D IGS | 321 | 2.1/2" | 65mm | 30 | 9 | 160 | 84 | 1354 | ||||
