Torque and Preload Table for Metric Bolts
DIN912 DIN931 DIN934 DIN6912 DIN7984 DIN7990
Click on the gauge where available to download the CAD block for screw and nut
N = preload / Nm = tightening torque
All torques (Nm) and preloads or tensile forces (N) correspond to the standard values for metric threads according to DIN 13. Screw head dimensions comply with DIN 912,931,934,6912,7984 e 7990. Using an elastic limit of 90% ( coefficient of friction 0,14 – new, non-lubricated screw). It is recommended to reduce the torques by 20% when applying MOS2 lubrication (or similar), especially for cadmium-coated surfaces.
N = preload
Nm = tightening torque
Screw Size (thick metric) | key opening (mm) | Class 3.6(4D) Pre_Load (N) | Class 3.6(4D) Torque (Nm) | Class 5.6(5D) Pre_Load (N) | Class 5.6(5D) Torque (Nm) | Class 6.9(6G) Pre_Load (N) | Class 6.9(6G) Torque (Nm) | Class 8.8(8G) Pre_Load (N) | Class 8.8(8G) Torque (Nm) | Class 10.9(10K) Pre_Load (N) | Class 10.9(10K) Torque (Nm) | Class 12.9(12K) Pre_Load (N) | Class 12.9(12K) Torque (Nm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 4 | 284 | 0.12 | 378 | 0.16 | 731 | 0.31 | 863 | 0.37 | 1216 | 0.52 | 1461 | 0.63 |
M2.3 | 4.5 | 407 | 0.2 | 544 | 0.26 | 1049 | 0.51 | 1245 | 0.6 | 1755 | 0.84 | 2099 | 1.01 |
M2.6 | 5 | 525 | 0.28 | 701 | 0.37 | 1353 | 0.73 | 1598 | 0.86 | 2246 | 1.21 | 2697 | 1.45 |
M3 | 5.5 | 726 | 0.44 | 966 | 0.59 | 1863 | 1.13 | 2207 | 1.34 | 3109 | 1.88 | 3727 | 2.26 |
M3,5 | 6 | 971 | 6.8 | 1294 | 0.9 | 2501 | 1.74 | 2962 | 2.06 | 4168 | 2.89 | 5001 | 3.48 |
M4 | 7 | 1255 | 1 | 1677 | 1.34 | 3226 | 2.6 | 3825 | 3.04 | 5374 | 4.31 | 6453 | 5.15 |
M5 | 8 9 | 2059 | 1.96 | 2736 | 2.65 | 5286 | 5.10 | 6257 | 6.03 | 8806 | 8.48 | 10591 | 10.2 |
M6 | 10 | 2903 | 3.43 | 3864 | 4.51 | 7453 | 8.73 | 8836 | 10.3 | 12405 | 14.71 | 14906 | 17.65 |
M7 | 10 12 | 4237 | 5.59 | 5649 | 7.45 | 10885 | 14.22 | 12945 | 17.16 | 18191 | 24.52 | 21771 | 28.44 |
M8 | 13 14 | 5315 | 8.24 | 7090 | 10.79 | 13680 | 21.57 | 16230 | 25.5 | 22752 | 35h30 | 27361 | 42.17 |
M10 | 15 16 17 | 8473 | 16.67 | 11278 | 21.57 | 21771 | 42.17 | 25792 | 50.01 | 36285 | 70.61 | 43542 | 85.32 |
M12 | 18 19 20 | 12356 | 28.44 | 16475 | 38.25 | 31773 | 73.55 | 37658 | 87.28 | 52956 | 122.58 | 63547 | 147.10 |
M14 | 21 22 23 | 16966 | 45.11 | 22654 | 60.8 | 43640 | 116.7 | 51681 | 138.27 | 72668 | 194.17 | 87280 | 235.36 |
M16 | 24 25 26 | 23340 | 69.63 | 31087 | 93.16 | 60017 | 178.48 | 71197 | 210.84 | 100028 | 299.1 | 120132 | 357.94 |
M18 | 27 28 | 28341 | 95.13 | 37854 | 127.49 | 72962 | 245.17 | 86495 | 289.3 | 121603 | 411.88 | 146120 | 490.34 |
M20 | 30 | 36481 | 135.33 | 48641 | 180.44 | 93850 | 348.14 | 111306 | 411.88 | 156417 | 578.5 | 187798 | 696.28 |
M22 | 32 34 | 45601 | 182.4 | 60802 | 245.17 | 117190 | 470.72 | 139255 | 558.98 | 195644 | 784.54 | 234380 | 941.44 |
M24 | 36 | 52564 | 230.46 | 70020 | 308.91 | 135333 | 598.21 | 160340 | 710.99 | 225554 | 1000.28 | 270665 | 1196.42 |
M27 | 41 | 69235 | 343.23 | 92281 | 460.92 | 177992 | 887.51 | 210844 | 1049.32 | 296163 | 1480.81 | 355984 | 1775.01 |
M30 | 46 | 84044 | 465.82 | 112287 | 622.73 | 215748 | 1206.23 | 255955 | 1421.97 | 359906 | 2010.38 | 432476 | 2402.64 |
M33 | 50 | 104932 | 632.53 | 139746 | 848.28 | 269685 | 1627.91 | 319699 | 1931.92 | 449147 | 2716.46 | 539369 | 3265.63 |
M36 | 55 | 123074 | 813.96 | 164263 | 1088.54 | 316757 | 2098.64 | 374616 | 2481.10 | 527601 | 3491.19 | 632533 | 4197.27 |
M39 | 60 | 148081 | 1059.12 | 197115 | 1412.17 | 380500 | 2716.46 | 451109 | 3226.41 | 633513 | 4530.7 | 761001 | 5442.72 |
M42 | 65 | 169166 | 1304.29 | 225554 | 1745.59 | 435418 | 3363.7 | 515833 | 3991.33 | 725697 | 5609.44 | 870836 | 6727.4 |
M45 | 70 | 198096 | 1637.72 | 264781 | 2177.09 | 509949 | 4207.08 | 604093 | 4991.62 | 850242 | 7011.80 | 1019899 | 8414.16 |
M48 | 75 | 222612 | 1980.96 | 297143 | 2638 | 573693 | 6060.55 | 679605 | 6021.32 | 956154 | 8473.0 | 1147385 | 10149.94 |
M52 | 80 | 267723 | 2539.94 | 356964 | 3393.12 | 688431 | 6541.08 | 815918 | 7747.30 | 1147385 | 10885.45 | 1377843 | 13091.96 |
M56 | 85 | 308911 | 3167.57 | 411882 | 4226.69 | 793363 | 8149.38 | 940463 | 9649.8 | 1323906 | 13582.29 | 1588687 | 16279.14 |
M60 | 90 | 360887 | 3932.49 | 481509 | 5246.59 | 927715 | 10100.91 | 1098351 | 11964.19 | 1544557 | 16867.54 | 1853468 | 20201.82 |
M64 | 95 | 407959 | 4736.64 | 544272 | 6305.71 | 1049318 | 12160.32 | 1245452 | 14415.86 | 1750498 | 20299.89 | 2098636 | 24320.64 |
M68 | 100 | 466017 | 5788 | 622110 | 7727 | 1198976 | 14891 | 1420672 | 17645 | 1997539 | 24809 | 2395691 | 29754 |
M72 | 105 | 526881 | 6913 | 703360 | 9228 | 1355568 | 17785 | 1606220 | 21074 | 2258427 | 29631 | 2708578 | 35537 |
M76 | 110 | 599212 | 8275 | 799919 | 11047 | 1541663 | 21290 | 1826725 | 25227 | ||||
M80 | 115 | 671179 | 9625 | 895991 | 12849 | 1726819 | 24763 | 2046118 | 29341 | ||||
M90 | 130 | 868630 | 14098 | 1536700 | 24941 | 2234824 | 36271 | 2648055 | 42978 | ||||
M100 | 145 | 1091415 | 19613 | 1656985 | 26182 | 2808008 | 50460 | 3327225 | 59790 | ||||
M110 | 155 | 1339625 | 26391 | 1788335 | 35230 | 3446609 | 67898 | 4083906 | 80453 | ||||
M120 | 175 | 1613269 | 34588 | 2153636 | 46174 | 4150644 | 88990 | ||||||
M130 | 185 | 1911957 | 443000 | 2553238 | 59159 | 4920786 | 114015 | ||||||
M140 | 200 | 2237179 | 55706 | 3115172 | 77568 | 5755849 | 143321 | ||||||
M150 | 210 | 2586543 | 68906 | 3452910 | 91986 | 6654699 | 177281 |
Table of basic screw dimensions DIN933 and ISO4017
Basic Dimension Table for DIN933 Metric Screws ...
Table of basic dimensions DIN84 slotted cylindrical head screws
Dimension table Slotted cylindrical head screw ...
BSP Thread Table – Main Dimensions
BSP Thread Table (Whitworth gas) Identifying nominal diameters ...