American Standard I-Beam Table
Dimensions / Massa Linear / Mechanical properties
Click beam size to download profile in DXF / DWG
Units indicated in the table
[Click to download profile in DXF]
[Click to download profile in DXF]
d (pol) [Click to CAD DXF] | d (mm | bf (mm) | tw (mm) | tf (mm) | Area cm2 | Ix (cm4) | Wx (cm3) | Rx (cm) | Iy (cm4) | Wy (cm3) | Ry (cm) | Kg/m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3" | 76.2 | 59.2 | 4.32 1ª al. | 6.6 | 10.8 | 105 | 27.6 | 3.12 | 18.9 | 6.41 | 1.33 | 8.5 | |
3" | 76.2 | 61.2 | 6.38 2ª al. | 6.6 | 12.3 | 112 | 29.6 | 3.02 | 21.3 | 6.95 | 1.31 | 9.7 | |
3" | 76.2 | 63.7 | 8.86 3ª al. | 6.6 | 14.2 | 121 | 32.0 | 2.93 | 24.4 | 7.67 | 1.31 | 11.2 | |
4" | 101.6 | 67.6 | 4.83 1ª al. | 7.4 | 14.5 | 252 | 49.7 | 4.17 | 31.7 | 9.37 | 1.48 | 11.4 | |
4" | 101.6 | 69.2 | 6.43 2ª al. | 7.4 | 16.1 | 266 | 52.4 | 4.06 | 34.3 | 9.91 | 1.46 | 12.7 | |
4" | 101.6 | 71.0 | 8.28 3ª al. | 7.4 | 18.0 | 283 | 55.6 | 3.96 | 37.6 | 10.6 | 1.45 | 14.1 | |
4" | 101.6 | 72.9 | 10.16 4ª al. | 7.4 | 19.9 | 299 | 58.9 | 3.87 | 41.2 | 11.3 | 1.44 | 15.6 | |
5" | 127.0 | 76.2 | 5.33 1ª al. | 8.3 | 18.8 | 511 | 80.4 | 5.21 | 50.2 | 13.2 | 1.63 | 14.8 | |
5" | 127.0 | 79.7 | 8.81 2ª al. | 8.3 | 23.2 | 570 | 89.8 | 4.95 | 58.6 | 14.7 | 1.59 | 18.2 | |
5" | 127.0 | 83.4 | 12.55 3ª al. | 8.3 | 28.0 | 634 | 99.8 | 4.76 | 69.1 | 16.6 | 1.57 | 22.0 | |
6" | 152.4 | 84.6 | 5.84 1ª al. | 9.1 | 23.6 | 919 | 120.6 | 6.24 | 75.7 | 17.9 | 1.79 | 18.5 | |
6" | 152.4 | 87.5 | 8.71 2ª al. | 9.1 | 28.0 | 1003 | 131.7 | 5.99 | 84.9 | 19.4 | 1.74 | 22.0 | |
6" | 152.4 | 90.6 | 11.81 3ª al. | 9.1 | 32.7 | 1095 | 143.7 | 5.79 | 96.2 | 21.2 | 1.72 | 25.7 | |
8" | 203.2 | 101.6 | 6.86 1ª al. | 10.8 | 34.8 | 2400 | 236.0 | 8.30 | 155.1 | 30.5 | 2.11 | 27.3 | |
8" | 203.2 | 103.6 | 8.86 2ª al. | 10.8 | 38.9 | 2540 | 250.0 | 8.08 | 165.9 | 32.0 | 2.07 | 30.5 | |
8" | 203.2 | 105.9 | 11.20 3ª al. | 10.8 | 43.7 | 2700 | 266.0 | 7.86 | 179.4 | 33.9 | 2.03 | 34.3 | |
8" | 203.2 | 108.3 | 13.51 4ª al. | 10.8 | 48.3 | 2860 | 282.0 | 7.69 | 194.0 | 35.8 | 2.00 | 38.0 | |
10" | 254.0 | 118.4 | 7.90 1ª al. | 12.5 | 48.1 | 5140 | 405.0 | 10.30 | 282 | 47.7 | 2.42 | 37.7 | |
10" | 254.0 | 121.8 | 11.40 2ª al. | 12.5 | 56.9 | 5610 | 442.0 | 9.93 | 312 | 51.3 | 2.34 | 44.7 | |
10" | 254.0 | 125.6 | 15.10 3ª al. | 12.5 | 66.4 | 6120 | 482.0 | 9.60 | 348 | 55.4 | 2.29 | 52.1 | |
10" | 254.0 | 129.3 | 18.80 4ª al. | 12.5 | 75.9 | 6630 | 522.0 | 9.35 | 389 | 60.1 | 2.26 | 59.6 | |
12" | 304.8 | 133.4 | 11.70 1ª al. | 16.7 | 77.3 | 11330 | 743.0 | 12.10 | 563 | 84.5 | 2.70 | 60.6 | |
12" | 304.8 | 136.0 | 14.40 2ª al. | 16.7 | 85.4 | 11960 | 785.0 | 11.80 | 603 | 88.7 | 2.66 | 67.0 | |
12" | 304.8 | 139.1 | 17.40 3ª al. | 16.7 | 94.8 | 12690 | 833.0 | 11.60 | 654 | 94.0 | 2.63 | 74.4 | |
12" | 304.8 | 142.2 | 20.60 4ª al. | 16.7 | 104.3 | 13430 | 881.0 | 11.30 | 709 | 99.7 | 2.61 | 81.9 |
N3 Access Calculation Spreadsheets: Beams and profiles
Table of basic screw dimensions DIN933 and ISO4017
Basic Dimension Table for DIN933 Metric Screws ...
Table of basic dimensions DIN84 slotted cylindrical head screws
Dimension table Slotted cylindrical head screw ...
BSP Thread Table – Main Dimensions
BSP Thread Table (Whitworth gas) Identifying nominal diameters ...