DIN2440 Tube Table - NBR 5580
Dimensions and linear weight in kg/m
Nominal pipe diameter in inches - Outside diameter in mm - Theoretical weight in kg/m
Diameter in. | Diameter mm | Light Class thickness mm | light class black Theoretical weight kg/m | Galv. light class Theoretical weight kg/m | Middle class thickness mm | black middle class Theoretical weight kg/m | Galv. middle class Theoretical weight kg/m |
---|---|---|---|---|---|---|---|
1/2" | 21,30 | 2,25 | 1,06 | 1,11 | 2,65 | 1,22 | 1,27 |
3/4" | 26,90 | 2,25 | 1,37 | 1,44 | 2,65 | 1,58 | 1,66 |
1" | 33,70 | 2,65 | 2,03 | 2,12 | 3,35 | 2,51 | 2,60 |
1.1/4" | 42,40 | 2,65 | 2,60 | 2,72 | 3,35 | 3,23 | 3,34 |
1.1/2" | 48,30 | 3,00 | 3,35 | 3,49 | 3,35 | 3,71 | 3,84 |
2" | 60,30 | 3,00 | 4,24 | 4,41 | 3,75 | 5,23 | 5,40 |
2.1/2" | 76,10 | 3,35 | 6,01 | 6,22 | 3,75 | 6,69 | 6,91 |
3" | 88,90 | 3,35 | 7,07 | 7,32 | 3,75 | 7,90 | 8,13 |
4" | 114,30 | 3,75 | 10,22 | 10,55 | 4,50 | 12,19 | 12,50 |
5" | 139,70 | 4,75 | 15,81 | 16,20 | |||
6" | 165,10 | 5,00 | 19,74 | 20,22 |
Table of basic screw dimensions DIN933 and ISO4017
Basic Dimension Table for DIN933 Metric Screws ...
Table of basic dimensions DIN84 slotted cylindrical head screws
Dimension table Slotted cylindrical head screw ...
BSP Thread Table – Main Dimensions
BSP Thread Table (Whitworth gas) Identifying nominal diameters ...