SCH Tube Table - NBR 5590
SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 / SCH XXS
Click beam size to download profile in DXF / DWG
Wait for the page to load to release calculation functions for:
-Total weight of the profile for the length entered in (Kg)
-Total area of the profile for the length entered in (cm2)
[Click to download profile in DXF]
Norma [Click to CAD DXF] | Diameter Nominal Pol. | Diameter External (mm) | Diameter Internal (mm) | Wall (mm) | Weight (Kg/m) | Perimeter (mm) | ||
---|---|---|---|---|---|---|---|---|
SCH 5s | 1/2" | 21.34 | 18.04 | 1.65 | 0.8165 | 67.04 | ||
SCH 5s | 3/4" | 26.67 | 23.37 | 1.65 | 1.0376 | 83.79 | ||
SCH 5s | 1" | 33.4 | 30.1 | 1.65 | 1.3166 | 104.93 | ||
SCH 5s | 1.1/4" | 42.16 | 38.86 | 1.65 | 1.6799 | 132.45 | ||
SCH 5s | 1.1/2" | 48.26 | 44.96 | 1.65 | 1.9329 | 151.61 | ||
SCH 5s | 2" | 60.33 | 57.03 | 1.65 | 2.4334 | 189.53 | ||
SCH 5s | 2.1/2" | 73.03 | 68.81 | 2.11 | 3.7609 | 229.43 | ||
SCH 5s | 3" | 88.9 | 84.68 | 2.11 | 4.6025 | 279.29 | ||
SCH 5s | 3.1/2" | 101.6 | 97.38 | 2.11 | 5.2760 | 319.19 | ||
SCH 5s | 4" | 114.3 | 110.08 | 2.11 | 5.9495 | 359.08 | ||
SCH 5s | 5" | 141.3 | 135.76 | 2.77 | 9.6442 | 443.91 | ||
SCH 5s | 6" | 168.28 | 162.74 | 2.77 | 11.5225 | 528.67 | ||
SCH 5s | 8" | 219.08 | 213.54 | 2.77 | 15.0590 | 688.26 | ||
SCH 5s | 10" | 273.05 | 266.25 | 3.4 | 23.0420 | 857.81 | ||
SCH 5s | 12" | 323.85 | 315.93 | 3.96 | 31.8373 | 1017.40 | ||
SCH 5s | 14" | 355.6 | 347.68 | 3.96 | 34.9973 | 1117.15 | ||
SCH 5s | 16" | 406.4 | 398 | 4.2 | 42.4553 | 1276.74 | ||
SCH 5s | 18" | 457.2 | 448.8 | 4.2 | 47.8177 | 1436.34 | ||
SCH 5s | 20" | 508 | 498.44 | 4.78 | 60.4542 | 1595.93 | ||
SCH 5s | 22" | 558.8 | 549.24 | 4.78 | 66.5571 | 1755.52 | ||
SCH 5s | 24" | 609.6 | 598.52 | 5.54 | 84.1067 | 1915.11 | ||
SCH 10s | 1/8" | 10.29 | 7.81 | 1.24 | 0.2820 | 32.33 | ||
SCH 10s | 1/4" | 13.72 | 10.42 | 1.65 | 0.5005 | 43.10 | ||
SCH 10s | 3/8" | 17.15 | 13.85 | 1.65 | 0.6428 | 53.88 | ||
SCH 10s | 1/2" | 21.34 | 17.12 | 2.11 | 1.0198 | 67.04 | ||
SCH 10s | 3/4" | 26.67 | 22.45 | 2.11 | 1.3024 | 83.79 | ||
SCH 10s | 1" | 33.4 | 27.86 | 2.77 | 2.1324 | 104.93 | ||
SCH 10s | 1.1/4" | 42.16 | 36.62 | 2.77 | 2.7422 | 132.45 | ||
SCH 10s | 1.1/2" | 48.26 | 42.72 | 2.77 | 3.1669 | 151.61 | ||
SCH 10s | 2" | 60.33 | 54.79 | 2.77 | 4.0072 | 189.53 | ||
SCH 10s | 2.1/2" | 73.03 | 66.93 | 3.05 | 5.3643 | 229.43 | ||
SCH 10s | 3" | 88.9 | 82.8 | 3.05 | 6.5808 | 279.29 | ||
SCH 10s | 3.1/2" | 101.6 | 95.5 | 3.05 | 7.5544 | 319.19 | ||
SCH 10s | 4" | 114.3 | 108.2 | 3.05 | 8.5279 | 359.08 | ||
SCH 10s | 5" | 141.3 | 134.5 | 3.4 | 11.7838 | 443.91 | ||
SCH 10s | 6" | 168.28 | 161.48 | 3.4 | 14.0892 | 528.67 | ||
SCH 10s | 8" | 219.08 | 211.56 | 3.76 | 20.3476 | 688.26 | ||
SCH 10s | 10" | 273.05 | 264.67 | 4.19 | 28.3127 | 857.81 | ||
SCH 10s | 12" | 323.85 | 314.71 | 4.57 | 36.6715 | 1017.40 | ||
SCH 10s | 14" | 355.6 | 346.04 | 4.78 | 42.1457 | 1117.15 | ||
SCH 10s | 16" | 406.4 | 396.84 | 4.78 | 48.2485 | 1276.74 | ||
SCH 10s | 18" | 457.2 | 447.7 | 4.75 | 54.0138 | 1436.34 | ||
SCH 10s | 20" | 508 | 496.92 | 5.54 | 69.9604 | 1595.93 | ||
SCH 10s | 22" | 558.8 | 547.72 | 5.54 | 77.0336 | 1755.52 | ||
SCH 10s | 24" | 609.6 | 596.9 | 6.35 | 96.2746 | 1915.11 | ||
SCH 40s | 1/8" | 10.29 | 6.83 | 1.73 | 0.3722 | 32.33 | ||
SCH 40s | 1/4" | 13.72 | 9.24 | 2.24 | 0.6463 | 43.10 | ||
SCH 40s | 3/8" | 17.15 | 12.53 | 2.31 | 0.8616 | 53.88 | ||
SCH 40s | 1/2" | 21.34 | 15.8 | 2.77 | 1.2928 | 67.04 | ||
SCH 40s | 3/4" | 26.67 | 20.93 | 2.87 | 1.7167 | 83.79 | ||
SCH 40s | 1" | 33.4 | 26.64 | 3.38 | 2.5502 | 104.93 | ||
SCH 40s | 1.1/4" | 42.16 | 35.04 | 3.56 | 3.4536 | 132.45 | ||
SCH 40s | 1.1/2" | 48.26 | 40.9 | 3.68 | 4.1231 | 151.61 | ||
SCH 40s | 2" | 60.33 | 52.51 | 3.91 | 5.5444 | 189.53 | ||
SCH 40s | 2.1/2" | 73.03 | 62.71 | 5.16 | 8.8017 | 229.43 | ||
SCH 40s | 3" | 88.9 | 77.92 | 5.49 | 11.5088 | 279.29 | ||
SCH 40s | 3.1/2" | 101.6 | 90.12 | 5.74 | 13.8290 | 319.19 | ||
SCH 40s | 4" | 114.3 | 102.26 | 6.02 | 16.3827 | 359.08 | ||
SCH 40s | 5" | 141.3 | 128.2 | 6.55 | 22.1825 | 443.91 | ||
SCH 40s | 6" | 168.28 | 154.06 | 7.11 | 28.8001 | 528.67 | ||
SCH 40s | 8" | 219.08 | 202.72 | 8.18 | 43.3582 | 688.26 | ||
SCH 40s | 10" | 273.05 | 254.51 | 9.27 | 61.4557 | 857.81 | ||
SCH 40s | 12" | 323.85 | 304.79 | 9.53 | 75.2845 | 1017.40 | ||
SCH 80S | 1/8" | 10.29 | 5.47 | 2.41 | 0.4773 | 32.33 | ||
SCH 80S | 1/4" | 13.72 | 7.68 | 3.02 | 0.8121 | 43.10 | ||
SCH 80S | 3/8" | 17.15 | 10.75 | 3.2 | 1.1219 | 53.88 | ||
SCH 80S | 1/2" | 21.34 | 13.88 | 3.73 | 1.6509 | 67.04 | ||
SCH 80S | 3/4" | 26.67 | 18.85 | 3.91 | 2.2366 | 83.79 | ||
SCH 80S | 1" | 33.4 | 24.3 | 4.55 | 3.2991 | 104.93 | ||
SCH 80S | 1.1/4" | 42.16 | 32.46 | 4.85 | 4.5479 | 132.45 | ||
SCH 80S | 1.1/2" | 48.26 | 38.1 | 5.08 | 5.5130 | 151.61 | ||
SCH 80S | 2" | 60.33 | 49.25 | 5.54 | 7.6287 | 189.53 | ||
SCH 80S | 2.1/2" | 73.03 | 59.01 | 7.01 | 11.6315 | 229.43 | ||
SCH 80S | 3" | 88.9 | 73.66 | 7.62 | 15.5661 | 279.29 | ||
SCH 80S | 3.1/2" | 101.6 | 85.44 | 8.08 | 18.9914 | 319.19 | ||
SCH 80S | 4" | 114.3 | 97.18 | 8.56 | 22.7486 | 359.08 | ||
SCH 80S | 5" | 141.3 | 122.24 | 9.53 | 31.5610 | 443.91 | ||
SCH 80S | 6" | 168.28 | 146.34 | 10.97 | 43.3714 | 528.67 | ||
SCH 80S | 8" | 219.08 | 193.68 | 12.7 | 65.8737 | 688.26 | ||
SCH 80S | 10" | 273.05 | 247.65 | 12.7 | 83.1002 | 857.81 | ||
SCH 80S | 12" | 323.85 | 298.45 | 12.7 | 99.3149 | 1017.40 | ||
SCH 160S | 1/4" | 13.72 | 7.12 | 3.3 | 0.8642 | 43.10 | ||
SCH 160S | 3/8" | 17.15 | 7.65 | 4.75 | 1.4803 | 53.88 | ||
SCH 160S | 1/2" | 21.34 | 11.78 | 4.78 | 1.9894 | 67.04 | ||
SCH 160S | 3/4" | 26.67 | 15.55 | 5.56 | 2.9499 | 83.79 | ||
SCH 160S | 1" | 33.4 | 20.68 | 6.36 | 4.3222 | 104.93 | ||
SCH 160S | 1.1/4" | 42.16 | 29.46 | 6.35 | 5.7150 | 132.45 | ||
SCH 160S | 1.1/2" | 48.26 | 33.98 | 7.14 | 7.3789 | 151.61 | ||
SCH 160S | 2" | 60.33 | 42.85 | 8.74 | 11.3323 | 189.53 | ||
SCH 160S | 2.1/2" | 73.03 | 53.99 | 9.52 | 15.1957 | 229.43 | ||
SCH 160S | 3" | 88.9 | 66.64 | 11.13 | 21.7545 | 279.29 | ||
SCH 160S | 4" | 114.3 | 87.32 | 13.49 | 34.1788 | 359.08 | ||
SCH 160S | 5" | 141.3 | 109.54 | 15.88 | 50.0562 | 443.91 | ||
SCH 160S | 6" | 168.28 | 131.76 | 18.26 | 68.8479 | 528.67 | ||
SCH 160S | 8" | 219.08 | 173.06 | 23.01 | 113.3884 | 688.26 | ||
SCH 160S | 10" | 273.05 | 215.91 | 28.57 | 175.5474 | 857.81 | ||
SCH 160S | 12" | 323.85 | 257.21 | 33.32 | 243.2971 | 1017.40 | ||
SCHXXS | 1/2" | 21.34 | 6.4 | 7.47 | 2.6040 | 67.04 | ||
SCHXXS | 3/4" | 26.67 | 11.03 | 7.82 | 3.7048 | 83.79 | ||
SCHXXS | 1" | 33.4 | 15.22 | 9.09 | 5.5538 | 104.93 | ||
SCHXXS | 1.1/4" | 42.16 | 22.76 | 9.7 | 7.9134 | 132.45 | ||
SCHXXS | 1.1/2" | 48.26 | 27.94 | 10.16 | 9.7288 | 151.61 | ||
SCHXXS | 2" | 60.33 | 38.19 | 11.07 | 13.7051 | 189.53 | ||
SCHXXS | 2.1/2" | 73.03 | 44.99 | 14.02 | 20.7929 | 229.43 | ||
SCHXXS | 3" | 88.9 | 58.42 | 15.24 | 28.2135 | 279.29 | ||
SCHXXS | 3.1/2" | 101.6 | 69.3 | 16.15 | 34.6837 | 319.19 | ||
SCHXXS | 4" | 114.3 | 80.06 | 17.12 | 41.8140 | 359.08 | ||
SCHXXS | 5" | 141.3 | 103.2 | 19.05 | 58.5308 | 443.91 | ||
SCHXXS | 6" | 168.28 | 124.38 | 21.95 | 80.7251 | 528.67 | ||
SCHXXS | 8" | 219.08 | 174.62 | 22.23 | 109.9805 | 688.26 | ||
SCHXXS | 10" | 273.05 | 222.25 | 25.4 | 158.0931 | 857.81 | ||
SCHXXS | 12" | 323.85 | 273.05 | 25.4 | 190.5225 | 1017.40 |
N3 Access Calculation Spreadsheets: Tubes and applications
Table of basic screw dimensions DIN933 and ISO4017
Basic Dimension Table for DIN933 Metric Screws ...
Table of basic dimensions DIN84 slotted cylindrical head screws
Dimension table Slotted cylindrical head screw ...
BSP Thread Table – Main Dimensions
BSP Thread Table (Whitworth gas) Identifying nominal diameters ...